Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c †Prateek Reddy b Kartikeya Kak | 19 | 21 | 90.47 | |
Yashasvi Jaiswal Jaiswal c Jaiswal b Shashank | 162 | 195 | 83.07 | |
Suryakumar Yadav Yadav lbw b Shashank | 90 | 80 | 112.50 | |
Ajinkya Rahane Rahane b Thyagarajan | 204 | 261 | 78.16 | |
Sarfaraz Khan Khan not out | 126 | 161 | 78.26 | |
Hardik Tamore Tamore b Kartikeya Kak | 9 | 28 | 32.14 | |
Shams Mulani Mulani b Kartikeya Kak | 23 | 19 | 121.05 | |
Mohit Avasthi Avasthi | - | - | - | |
Tanush Kotian Kotian | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Siddharth Raut Raut | - | - | - | |
Extras (b 5,lb 11,nb 1,wd 1) | 18 | |||
Total (6 wickets dec, 127.2 overs) | 651 |
Fall of wickets |
---|
Hyderabad Bowling | O | R | W | ECON |
---|---|---|---|---|
Rakshan Readdi Rakshann Readdi | 20.0 | 104 | 0 | 5.20 |
Kartikeya Kak Kartikeya Kak | 19.2 | 106 | 3 | 5.48 |
Ravi Teja Ravi Teja | 20.0 | 84 | 0 | 4.20 |
Tanay Thyagarajan Thyagarajan | 41.0 | 198 | 1 | 4.82 |
Mehrotra Shashank Shashank | 23.0 | 107 | 2 | 4.65 |
Rohit Rayudu Rohit Rayudu | 4.0 | 36 | 0 | 9.00 |
Hyderabad Batting | R | B | SR | |
---|---|---|---|---|
Tanmay Agarwal Agarwal c Jaiswal b Mulani | 40 | 57 | 70.17 | |
Akshath Reddy Reddy lbw b Mulani | 12 | 23 | 52.17 | |
Rohit Rayudu Rohit Rayudu lbw b Kotian | 77 | 151 | 50.99 | |
Mickil Jaiswal Jaiswal b Mulani | 6 | 16 | 37.50 | |
Ravi Teja Ravi Teja c & b Mulani | 6 | 5 | 120.00 | |
Rahul Buddhi Buddhi b Deshpande | 18 | 40 | 45.00 | |
Prateek Reddy Prateek Reddy c Yadav b Mulani | 7 | 18 | 38.88 | |
Tanay Thyagarajan Thyagarajan lbw b Kotian | 14 | 39 | 35.89 | |
Mehrotra Shashank Shashank b Mulani | 0 | 3 | 0.00 | |
Rakshan Readdi Rakshann Readdi not out | 6 | 27 | 22.22 | |
Kartikeya Kak Kartikeya Kak c Rahane b Mulani | 13 | 15 | 86.66 | |
Extras (b 12,nb 3) | 15 | |||
Total (all out, 65.1 overs) | 214 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 9.0 | 28 | 1 | 3.11 |
Mohit Avasthi Avasthi | 6.0 | 16 | 0 | 2.66 |
Shams Mulani Mulani | 26.1 | 94 | 7 | 3.59 |
Tanush Kotian Kotian | 20.0 | 60 | 2 | 3.00 |
Siddharth Raut Raut | 4.0 | 4 | 0 | 1.00 |
Hyderabad Batting | R | B | SR | |
---|---|---|---|---|
Tanmay Agarwal Agarwal lbw b Kotian | 39 | 44 | 88.63 | |
Akshath Reddy Reddy b Kotian | 23 | 48 | 47.91 | |
Rohit Rayudu Rohit Rayudu lbw b Kotian | 8 | 41 | 19.51 | |
Mickil Jaiswal Jaiswal lbw b Mulani | 0 | 9 | 0.00 | |
Rahul Buddhi Buddhi c †Tamore b Kotian | 65 | 97 | 67.01 | |
Ravi Teja Ravi Teja b Mulani | 10 | 40 | 25.00 | |
Prateek Reddy Prateek Reddy b Mulani | 0 | 1 | 0.00 | |
Tanay Thyagarajan Thyagarajan not out | 39 | 69 | 56.52 | |
Mehrotra Shashank Shashank c Khan b Mulani | 13 | 35 | 37.14 | |
Rakshan Readdi Rakshann Readdi b Avasthi | 8 | 18 | 44.44 | |
Kartikeya Kak Kartikeya Kak c Avasthi b Kotian | 0 | 4 | 0.00 | |
Extras (b 13,nb 2) | 15 | |||
Total (all out, 67.2 overs) | 220 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Shams Mulani Mulani | 27.0 | 82 | 4 | 3.03 |
Tushar Deshpande Deshpande | 6.0 | 16 | 0 | 2.66 |
Tanush Kotian Kotian | 22.2 | 82 | 5 | 3.67 |
Mohit Avasthi Avasthi | 8.0 | 25 | 1 | 3.12 |
Siddharth Raut Raut | 4.0 | 2 | 0 | 0.50 |
HYD
Playing XI
MUM
Playing XI
- Series: Ranji Trophy
- Toss: Hyderabad (India)
- Venue: Bandra Kurla Complex, Mumbai
- Hours of play (local time): -
Match Commentary