Elite, Group D: Madhya Pradesh v Chandigarh at Indore, Dec 20-21, 2022
Madhya Pradesh won by an innings and 125 runs
M. Pradesh Batting | R | B | SR | |
---|---|---|---|---|
Yash Dubey Dubey c Mahajan b Sandeep Sharma | 44 | 50 | 88.00 | |
Himanshu Mantri Mantri c †Arjit Pannu b Sandeep Sharma | 12 | 39 | 30.76 | |
Shubham Sharma Sharma c †Arjit Pannu b Hartejassvi Kapoor | 1 | 12 | 8.33 | |
Rajat Patidar Patidar b Sandeep Sharma | 88 | 116 | 75.86 | |
Aditya Shrivastava Shrivastava lbw b Sandeep Sharma | 7 | 18 | 38.88 | |
Akshat Raghuwanshi Akshat Raghuwanshi c Arslan Khan b Sandeep Sharma | 77 | 191 | 40.31 | |
Saransh Jain Jain c †Arjit Pannu b Hartejassvi Kapoor | 25 | 41 | 60.97 | |
Anubhav Agarwal Agarwal lbw b Sandeep Sharma | 25 | 91 | 27.47 | |
Avesh Khan Avesh Khan b Sandeep Sharma | 3 | 11 | 27.27 | |
Kumar Kartikeya Kartikeya b Dhanda | 0 | 10 | 0.00 | |
Gaurav Yadav Gaurav Yadav not out | 0 | 0 | - | |
Extras (lb 18,nb 7,wd 2) | 27 | |||
Total (all out, 95.2 overs) | 309 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 25.2 | 93 | 7 | 3.67 |
Rohit Dhanda Dhanda | 20.0 | 56 | 1 | 2.80 |
Hartejassvi Kapoor Hartejassvi Kapoor | 21.0 | 64 | 2 | 3.04 |
Gurinder Singh Gurinder Singh | 12.0 | 38 | 0 | 3.16 |
Bhagmender Lather Lather | 17.0 | 40 | 0 | 2.35 |
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Arslan Khan Arslan Khan lbw b Jain | 34 | 58 | 58.62 | |
Arjit Pannu Arjit Pannu c Jain b Avesh Khan | 1 | 11 | 9.09 | |
Manan Vohra Vohra st †Mantri b Kartikeya | 0 | 3 | 0.00 | |
Ankit Kaushik Kaushik b Kartikeya | 1 | 12 | 8.33 | |
Gaurav Puri Gaurav Puri c †Mantri b Agarwal | 0 | 4 | 0.00 | |
Bhagmender Lather Lather lbw b Agarwal | 4 | 4 | 100.00 | |
Kunal Mahajan Mahajan lbw b Kartikeya | 0 | 8 | 0.00 | |
Gurinder Singh Gurinder Singh b Kartikeya | 1 | 21 | 4.76 | |
Sandeep Sharma Sandeep Sharma not out | 11 | 14 | 78.57 | |
Rohit Dhanda Dhanda lbw b Kartikeya | 0 | 1 | 0.00 | |
Hartejassvi Kapoor Hartejassvi Kapoor lbw b Kartikeya | 0 | 8 | 0.00 | |
Extras (lb 5) | 5 | |||
Total (all out, 24.0 overs) | 57 |
Fall of wickets |
---|
M. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Saransh Jain Jain | 7.0 | 14 | 1 | 2.00 |
Avesh Khan Avesh Khan | 4.0 | 3 | 1 | 0.75 |
Kumar Kartikeya Kartikeya | 8.0 | 20 | 6 | 2.50 |
Anubhav Agarwal Agarwal | 3.0 | 12 | 2 | 4.00 |
Gaurav Yadav Gaurav Yadav | 2.0 | 3 | 0 | 1.50 |
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Arslan Khan Arslan Khan b Jain | 0 | 5 | 0.00 | |
Arjit Pannu Arjit Pannu c †Mantri b Kartikeya | 4 | 5 | 80.00 | |
Manan Vohra Vohra c Patidar b Jain | 2 | 16 | 12.50 | |
Bhagmender Lather Lather c †Mantri b Kartikeya | 0 | 8 | 0.00 | |
Ankit Kaushik Kaushik c Kartikeya b Jain | 69 | 121 | 57.02 | |
Gaurav Puri Gaurav Puri b Kartikeya | 20 | 39 | 51.28 | |
Kunal Mahajan Mahajan c & b Jain | 7 | 16 | 43.75 | |
Gurinder Singh Gurinder Singh b Avesh Khan | 10 | 24 | 41.66 | |
Sandeep Sharma Sandeep Sharma b Kartikeya | 9 | 23 | 39.13 | |
Rohit Dhanda Dhanda c Kartikeya b Jain | 0 | 5 | 0.00 | |
Hartejassvi Kapoor Hartejassvi Kapoor not out | 4 | 5 | 80.00 | |
Extras (lb 2) | 2 | |||
Total (all out, 44.3 overs) | 127 |
Fall of wickets |
---|
M. Pradesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Saransh Jain Jain | 15.3 | 37 | 5 | 2.38 |
Kumar Kartikeya Kartikeya | 16.0 | 44 | 4 | 2.75 |
Avesh Khan Avesh Khan | 8.0 | 15 | 1 | 1.87 |
Gaurav Yadav Gaurav Yadav | 3.0 | 17 | 0 | 5.66 |
Anubhav Agarwal Agarwal | 2.0 | 12 | 0 | 6.00 |
CHD
Playing XI
MP
Playing XI
- Series: Ranji Trophy
- Toss: Madhya Pradesh
- Venue: Holkar Cricket Stadium, Indore
- Hours of play (local time): -
Match Commentary