Elite, Group C: Karnataka v Puducherry at Bengaluru, Dec 20-22, 2022
Karnataka won by an innings and 7 runs
Puducherry Batting | R | B | SR | |
---|---|---|---|---|
Neyan Shyam Kangayan Kangayan lbw b Kaverappa | 0 | 11 | 0.00 | |
Kothandapani Aravind Aravind c Pandey b Kaverappa | 20 | 38 | 52.63 | |
Jay Pande Pande c Pandey b More | 11 | 27 | 40.74 | |
Paras Dogra Dogra c †Sharath b Kaverappa | 9 | 33 | 27.27 | |
Damodaran Rohit Rohit c Vishal Onat b Vyshak | 44 | 51 | 86.27 | |
Arun Karthik Arun Karthik c †Sharath b Vyshak | 16 | 20 | 80.00 | |
Ankit Sharma Ankit Sharma c Gopal b More | 11 | 25 | 44.00 | |
Marimuthu Vikneshwaran Marimuthu c †Sharath b Vyshak | 8 | 28 | 28.57 | |
Sridhar Ashwath Ashwath not out | 20 | 48 | 41.66 | |
Sagar Udeshi Udeshi c Agarwal b Kaverappa | 19 | 36 | 52.77 | |
Abin Mathew Abin Mathew lbw b Gopal | 2 | 7 | 28.57 | |
Extras (lb 10) | 10 | |||
Total (all out, 54.0 overs) | 170 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 16.0 | 52 | 4 | 3.25 |
Ronit More More | 12.0 | 34 | 2 | 2.83 |
Vijaykumar Vyshak Vyshak | 13.0 | 39 | 3 | 3.00 |
Krishnappa Gowtham Gowtham | 11.0 | 30 | 0 | 2.72 |
Shreyas Gopal Gopal | 2.0 | 5 | 1 | 2.50 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth c Rohit b Dogra | 137 | 242 | 56.61 | |
Mayank Agarwal Agarwal c †Arun Karthik b Ankit Sharma | 51 | 91 | 56.04 | |
Ronit More More lbw b Ankit Sharma | 0 | 7 | 0.00 | |
Vishal Onat Vishal Onat st †Arun Karthik b Ankit Sharma | 4 | 21 | 19.04 | |
Nikin Jose Nikin Jose c Dogra b Ankit Sharma | 30 | 67 | 44.77 | |
Manish Pandey Pandey lbw b Vikneshwaran | 45 | 78 | 57.69 | |
Shreyas Gopal Gopal lbw b Vikneshwaran | 12 | 28 | 42.85 | |
BR Sharath Sharath c Aravind b Ankit Sharma | 9 | 12 | 75.00 | |
Krishnappa Gowtham Gowtham lbw b Ankit Sharma | 10 | 13 | 76.92 | |
Vijaykumar Vyshak Vyshak b Udeshi | 1 | 4 | 25.00 | |
Vidwath Kaverappa Kaverappa not out | 0 | 0 | - | |
Extras (b 1,nb 3,wd 1) | 5 | |||
Total (all out, 93.2 overs) | 304 |
Fall of wickets |
---|
Puducherry Bowling | O | R | W | ECON |
---|---|---|---|---|
Sridhar Ashwath Ashwath | 16.0 | 54 | 0 | 3.37 |
Abin Mathew Abin Mathew | 16.3 | 56 | 0 | 3.39 |
Sagar Udeshi Udeshi | 23.2 | 80 | 1 | 3.42 |
Marimuthu Vikneshwaran Marimuthu | 6.0 | 32 | 2 | 5.33 |
Ankit Sharma Ankit Sharma | 22.0 | 60 | 6 | 2.72 |
Paras Dogra Dogra | 9.3 | 21 | 1 | 2.21 |
Puducherry Batting | R | B | SR | |
---|---|---|---|---|
Neyan Shyam Kangayan Kangayan c †Sharath b Vyshak | 24 | 55 | 43.63 | |
Kothandapani Aravind Aravind c Gopal b More | 1 | 7 | 14.28 | |
Jay Pande Pande b Kaverappa | 26 | 70 | 37.14 | |
Paras Dogra Dogra lbw b Gowtham | 3 | 8 | 37.50 | |
Sridhar Ashwath Ashwath b Kaverappa | 8 | 32 | 25.00 | |
Damodaran Rohit Rohit c Gopal b More | 18 | 20 | 90.00 | |
Arun Karthik Arun Karthik c †Sharath b Vyshak | 10 | 33 | 30.30 | |
Ankit Sharma Ankit Sharma c Pandey b More | 25 | 15 | 166.66 | |
Marimuthu Vikneshwaran Marimuthu c †Sharath b Vyshak | 4 | 9 | 44.44 | |
Sagar Udeshi Udeshi c Vishal Onat b More | 5 | 6 | 83.33 | |
Abin Mathew Abin Mathew not out | 0 | 3 | 0.00 | |
Extras (lb 3) | 3 | |||
Total (all out, 43.0 overs) | 127 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 13.0 | 44 | 2 | 3.38 |
Ronit More More | 14.0 | 36 | 4 | 2.57 |
Vijaykumar Vyshak Vyshak | 10.0 | 23 | 3 | 2.30 |
Krishnappa Gowtham Gowtham | 6.0 | 21 | 1 | 3.50 |
KNTKA
Playing XI
PONDI
Playing XI
- Series: Ranji Trophy
- Toss: Karnataka
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): -
Match Commentary