Gujarat Batting | R | B | SR | |
---|---|---|---|---|
Kathan Patel Patel lbw b Abid Mushtaq | 54 | 132 | 40.90 | |
Priyank Panchal Panchal run out (Pundir/†Fazil Rashid) | 52 | 107 | 48.59 | |
Bhargav Merai Merai c Pundir b Abid Mushtaq | 9 | 16 | 56.25 | |
Saurav Chauhan Chauhan lbw b Sahil Lotra | 73 | 100 | 73.00 | |
Het Patel HJ Patel c Abid Mushtaq b Sahil Lotra | 39 | 65 | 60.00 | |
Karan Patel Patel c Raina b Abid Mushtaq | 12 | 35 | 34.28 | |
Manan Hingrajia Hingrajia c Pundir b Auqib Nabi | 14 | 50 | 28.00 | |
Chintan Gaja Gaja c †Fazil Rashid b Umran Malik | 41 | 85 | 48.23 | |
Siddharth Desai Desai c Khajuria b Abid Mushtaq | 2 | 16 | 12.50 | |
Shen Patel Patel b Auqib Nabi | 2 | 11 | 18.18 | |
Hardik Patel HP Patel not out | 0 | 10 | 0.00 | |
Extras (lb 8,wd 1) | 9 | |||
Total (all out, 104.3 overs) | 307 |
Fall of wickets |
---|
J + K Bowling | O | R | W | ECON |
---|---|---|---|---|
Auqib Nabi Auqib Nabi | 17.0 | 26 | 2 | 1.52 |
Yudhvir Singh Yudhvir Singh | 12.0 | 41 | 0 | 3.41 |
Abid Mushtaq Abid Mushtaq | 37.0 | 104 | 4 | 2.81 |
Umran Malik Umran Malik | 14.3 | 54 | 1 | 3.72 |
Sahil Lotra Sahil Lotra | 21.0 | 58 | 2 | 2.76 |
Shubham Pundir Pundir | 2.0 | 6 | 0 | 3.00 |
Vivrant Sharma Vivrant Sharma | 1.0 | 10 | 0 | 10.00 |
J + K Batting | R | B | SR | |
---|---|---|---|---|
Suryansh Raina Raina c †HJ Patel b SN Patel | 27 | 44 | 61.36 | |
Shubham Khajuria Khajuria c †HJ Patel b Gaja | 0 | 18 | 0.00 | |
Henan Nazir Henan Nazir c KP Patel b Desai | 6 | 24 | 25.00 | |
Vivrant Sharma Vivrant Sharma b Desai | 1 | 10 | 10.00 | |
Shubham Pundir Pundir b Desai | 7 | 29 | 24.13 | |
Fazil Rashid Fazil Rashid not out | 51 | 84 | 60.71 | |
Sahil Lotra Sahil Lotra c †HJ Patel b Desai | 1 | 10 | 10.00 | |
Abid Mushtaq Abid Mushtaq c SN Patel b Desai | 0 | 2 | 0.00 | |
Auqib Nabi Auqib Nabi lbw b HP Patel | 10 | 15 | 66.66 | |
Yudhvir Singh Yudhvir Singh c †HJ Patel b HP Patel | 12 | 9 | 133.33 | |
Umran Malik Umran Malik c Gaja b Desai | 18 | 18 | 100.00 | |
Extras (lb 1,wd 1) | 2 | |||
Total (all out, 43.5 overs) | 135 |
Fall of wickets |
---|
Gujarat Bowling | O | R | W | ECON |
---|---|---|---|---|
Chintan Gaja Gaja | 9.0 | 20 | 1 | 2.22 |
Shen Patel Patel | 8.0 | 26 | 1 | 3.25 |
Hardik Patel HP Patel | 10.0 | 34 | 2 | 3.40 |
Siddharth Desai Desai | 12.5 | 38 | 6 | 2.96 |
Karan Patel Patel | 4.0 | 16 | 0 | 4.00 |
J + K Batting | R | B | SR | |
---|---|---|---|---|
Shubham Khajuria Khajuria st †HJ Patel b Desai | 5 | 14 | 35.71 | |
Suryansh Raina Raina c Panchal b Desai | 8 | 7 | 114.28 | |
Henan Nazir Henan Nazir c Panchal b HP Patel | 43 | 97 | 44.32 | |
Fazil Rashid Fazil Rashid c Merai b Desai | 27 | 46 | 58.69 | |
Shubham Pundir Pundir c Chauhan b Desai | 29 | 107 | 27.10 | |
Vivrant Sharma Vivrant Sharma c KP Patel b Desai | 41 | 50 | 82.00 | |
Sahil Lotra Sahil Lotra b Desai | 5 | 7 | 71.42 | |
Abid Mushtaq Abid Mushtaq c KP Patel b Desai | 4 | 7 | 57.14 | |
Auqib Nabi Auqib Nabi lbw b HP Patel | 4 | 10 | 40.00 | |
Yudhvir Singh Yudhvir Singh not out | 0 | 0 | - | |
Umran Malik Umran Malik c †HJ Patel b Desai | 6 | 4 | 150.00 | |
Extras (b 8,lb 1,nb 1) | 10 | |||
Total (all out, 58.0 overs) | 182 |
Fall of wickets |
---|
Gujarat Bowling | O | R | W | ECON |
---|---|---|---|---|
Chintan Gaja Gaja | 5.0 | 11 | 0 | 2.20 |
Siddharth Desai Desai | 18.0 | 66 | 8 | 3.66 |
Hardik Patel HP Patel | 17.0 | 55 | 2 | 3.23 |
Kathan Patel Patel | 7.0 | 17 | 0 | 2.42 |
Karan Patel Patel | 11.0 | 24 | 0 | 2.18 |
Gujarat Batting | R | B | SR | |
---|---|---|---|---|
Kathan Patel Patel not out | 1 | 12 | 8.33 | |
Priyank Panchal Panchal b Abid Mushtaq | 0 | 2 | 0.00 | |
Saurav Chauhan Chauhan not out | 4 | 3 | 133.33 | |
Bhargav Merai Merai | - | - | - | |
Het Patel HJ Patel | - | - | - | |
Karan Patel Patel | - | - | - | |
Manan Hingrajia Hingrajia | - | - | - | |
Chintan Gaja Gaja | - | - | - | |
Siddharth Desai Desai | - | - | - | |
Shen Patel Patel | - | - | - | |
Hardik Patel HP Patel | - | - | - | |
Extras (b 6) | 6 | |||
Total (1 wicket, 2.5 overs) | 11 |
Fall of wickets |
---|
J + K Bowling | O | R | W | ECON |
---|---|---|---|---|
Abid Mushtaq Abid Mushtaq | 1.5 | 5 | 1 | 2.72 |
Umran Malik Umran Malik | 1.0 | 0 | 0 | 0.00 |
GUJ
Playing XI
J + K
Playing XI
- Series: Ranji Trophy
- Toss: Gujarat
- Venue: Narendra Modi Stadium, Ahmedabad
- Hours of play (local time): -
Match Commentary