Elite, Group C: Puducherry v Chhattisgarh at Puducherry, Dec 13-15, 2022
Chhattisgarh won by 132 runs
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Aayush Pandey Pandey c Ankit Sharma b Ashwath | 0 | 3 | 0.00 | |
Sanidhya Hurkat Hurkat c Dogra b Ankit Sharma | 25 | 92 | 27.17 | |
Rishabh Tiwari Rishabh Tiwari c †Arun Karthik b Ankit Sharma | 32 | 88 | 36.36 | |
Harpreet Singh Harpreet Singh c Dogra b Ankit Sharma | 0 | 4 | 0.00 | |
Amandeep Khare Khare lbw b Udeshi | 26 | 45 | 57.77 | |
Shashank Singh Shashank Singh c Dogra b Udeshi | 23 | 25 | 92.00 | |
Ajay Mandal Mandal c Aravind b Udeshi | 0 | 3 | 0.00 | |
Shahbaz Hussain Shahbaz Hussain not out | 43 | 56 | 76.78 | |
Shubham Agarwal Agarwal c Ashwath b Sharma | 5 | 22 | 22.72 | |
Sumit Ruikar Ruikar c Dogra b Udeshi | 1 | 4 | 25.00 | |
Ravi Kiran Ravi Kiran c Mohit Mittan b Ankit Sharma | 2 | 16 | 12.50 | |
Extras (lb 1,nb 4) | 5 | |||
Total (all out, 59.0 overs) | 162 |
Fall of wickets |
---|
Puducherry Bowling | O | R | W | ECON |
---|---|---|---|---|
Sridhar Ashwath Ashwath | 5.0 | 4 | 1 | 0.80 |
Sagar Udeshi Udeshi | 22.0 | 36 | 4 | 1.63 |
Ankit Sharma Ankit Sharma | 20.0 | 78 | 4 | 3.90 |
Raghu Sharma Sharma | 12.0 | 43 | 1 | 3.58 |
Puducherry Batting | R | B | SR | |
---|---|---|---|---|
Neyan Shyam Kangayan Kangayan b Mandal | 12 | 25 | 48.00 | |
Kothandapani Aravind Aravind c Hurkat b Mandal | 0 | 5 | 0.00 | |
Jay Pande Pande c Hurkat b Ruikar | 6 | 37 | 16.21 | |
Sridhar Ashwath Ashwath c †Shahbaz Hussain b Mandal | 3 | 24 | 12.50 | |
Paras Dogra Dogra b Mandal | 1 | 10 | 10.00 | |
Arun Karthik Arun Karthik c Khare b Ruikar | 0 | 4 | 0.00 | |
Ankit Sharma Ankit Sharma c & b Mandal | 15 | 21 | 71.42 | |
Gonnabattula Chiranjeevi Chiranjeevi c Harpreet Singh b Mandal | 0 | 1 | 0.00 | |
Mohit Mittan Mohit Mittan c Ruikar b Mandal | 0 | 10 | 0.00 | |
Sagar Udeshi Udeshi b Ruikar | 0 | 2 | 0.00 | |
Raghu Sharma Sharma not out | 0 | 1 | 0.00 | |
Extras | 0 | |||
Total (all out, 23.2 overs) | 37 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sumit Ruikar Ruikar | 12.0 | 30 | 3 | 2.50 |
Ajay Mandal Mandal | 11.2 | 7 | 7 | 0.61 |
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Aayush Pandey Pandey lbw b Udeshi | 0 | 4 | 0.00 | |
Sanidhya Hurkat Hurkat b Ankit Sharma | 10 | 18 | 55.55 | |
Rishabh Tiwari Rishabh Tiwari b Udeshi | 0 | 3 | 0.00 | |
Harpreet Singh Harpreet Singh c Chiranjeevi b Udeshi | 63 | 86 | 73.25 | |
Amandeep Khare Khare c Sharma b Udeshi | 13 | 24 | 54.16 | |
Shashank Singh Shashank Singh c Dogra b Udeshi | 56 | 65 | 86.15 | |
Shahbaz Hussain Shahbaz Hussain c Mohit Mittan b Udeshi | 4 | 11 | 36.36 | |
Ajay Mandal Mandal c Dogra b Ankit Sharma | 1 | 3 | 33.33 | |
Shubham Agarwal Agarwal c Pande b Udeshi | 4 | 20 | 20.00 | |
Sumit Ruikar Ruikar c Mohit Mittan b Ankit Sharma | 17 | 20 | 85.00 | |
Ravi Kiran Ravi Kiran not out | 0 | 3 | 0.00 | |
Extras (b 12,nb 4) | 16 | |||
Total (all out, 42.1 overs) | 184 |
Fall of wickets |
---|
Puducherry Bowling | O | R | W | ECON |
---|---|---|---|---|
Sagar Udeshi Udeshi | 20.0 | 50 | 7 | 2.50 |
Ankit Sharma Ankit Sharma | 17.1 | 86 | 3 | 5.00 |
Raghu Sharma Sharma | 3.0 | 23 | 0 | 7.66 |
Mohit Mittan Mohit Mittan | 2.0 | 13 | 0 | 6.50 |
Puducherry Batting | R | B | SR | |
---|---|---|---|---|
Neyan Shyam Kangayan Kangayan b Agarwal | 49 | 106 | 46.22 | |
Mohit Mittan Mohit Mittan st †Shahbaz Hussain b Ruikar | 1 | 7 | 14.28 | |
Ankit Sharma Ankit Sharma b Mandal | 7 | 9 | 77.77 | |
Paras Dogra Dogra lbw b Ruikar | 6 | 24 | 25.00 | |
Jay Pande Pande c Rishabh Tiwari b Agarwal | 20 | 61 | 32.78 | |
Kothandapani Aravind Aravind c Hurkat b Mandal | 13 | 59 | 22.03 | |
Arun Karthik Arun Karthik not out | 55 | 82 | 67.07 | |
Gonnabattula Chiranjeevi Chiranjeevi st †Shahbaz Hussain b Mandal | 9 | 13 | 69.23 | |
Sagar Udeshi Udeshi c & b Mandal | 7 | 26 | 26.92 | |
Sridhar Ashwath Ashwath c Hurkat b Mandal | 0 | 2 | 0.00 | |
Raghu Sharma Sharma c Pandey b Mandal | 0 | 4 | 0.00 | |
Extras (lb 5) | 10 | |||
Total (all out, 65.3 overs) | 177 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sumit Ruikar Ruikar | 21.0 | 51 | 2 | 2.42 |
Ajay Mandal Mandal | 22.3 | 56 | 6 | 2.48 |
Shubham Agarwal Agarwal | 16.0 | 48 | 2 | 3.00 |
Sanidhya Hurkat Hurkat | 2.0 | 4 | 0 | 2.00 |
Ravi Kiran Ravi Kiran | 4.0 | 8 | 0 | 2.00 |
CGARH
Playing XI
PONDI
Playing XI
- Series: Ranji Trophy
- Toss: Chhattisgarh
- Venue: Cricket Association Puducherry Ground 3
- Hours of play (local time): -
Match Commentary