NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine c Fargana Hoque b Rabeya Khan | 47 | 33 | 142.42 | |
Suzie Bates Bates st †Nigar Sultana b Nahida Akter | 9 | 10 | 90.00 | |
Rebecca Burns Burns b Fariha Trisna | 0 | 4 | 0.00 | |
Lauren Down Down run out (Nahida Akter) | 6 | 14 | 42.85 | |
Amelia Kerr Kerr not out | 48 | 31 | 154.83 | |
Maddy Green Green b Salma Khatun | 11 | 13 | 84.61 | |
Georgia Plimmer Plimmer run out (Marufa Akter) | 2 | 3 | 66.66 | |
Lea Tahuhu Tahuhu b Marufa Akter | 17 | 8 | 212.50 | |
Jess Kerr JM Kerr not out | 8 | 4 | 200.00 | |
Eden Carson Carson | - | - | - | |
Fran Jonas Jonas | - | - | - | |
Extras (lb 1,wd 3) | 4 | |||
Total (7 wickets, 20.0 overs) | 152 |
Fall of wickets |
---|
BDESH WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Marufa Akter Marufa Akter | 4.0 | 42 | 1 | 10.50 |
Salma Khatun Salma Khatun | 4.0 | 35 | 1 | 8.75 |
Nahida Akter Nahida Akter | 4.0 | 28 | 1 | 7.00 |
Fariha Trisna Fariha Trisna | 4.0 | 19 | 1 | 4.75 |
Rabeya Khan Rabeya Khan | 4.0 | 27 | 1 | 6.75 |
BDESH WMN Batting | R | B | SR | |
---|---|---|---|---|
Murshida Khatun Murshida Khatun lbw b Tahuhu | 2 | 6 | 33.33 | |
Sharmin Akhter Sharmin Akhter lbw b Tahuhu | 3 | 12 | 25.00 | |
Fargana Hoque Fargana Hoque c Jonas b Tahuhu | 7 | 11 | 63.63 | |
Nigar Sultana Nigar Sultana c †Green b Devine | 4 | 7 | 57.14 | |
Rumana Ahmed Rumana Ahmed c Jonas b Carson | 25 | 24 | 104.16 | |
Ritu Moni Ritu Moni lbw b AC Kerr | 0 | 2 | 0.00 | |
Salma Khatun Salma Khatun not out | 23 | 30 | 76.66 | |
Rabeya Khan Rabeya Khan c Jonas b Carson | 11 | 20 | 55.00 | |
Nahida Akter Nahida Akter not out | 8 | 8 | 100.00 | |
Fariha Trisna Fariha Trisna | - | - | - | |
Marufa Akter Marufa Akter | - | - | - | |
Extras (lb 2,wd 4) | 6 | |||
Total (7 wickets, 20.0 overs) | 89 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Fran Jonas Jonas | 4.0 | 13 | 0 | 3.25 |
Lea Tahuhu Tahuhu | 4.0 | 13 | 3 | 3.25 |
Jess Kerr JM Kerr | 4.0 | 17 | 0 | 4.25 |
Sophie Devine Devine | 2.0 | 16 | 1 | 8.00 |
Amelia Kerr Kerr | 2.0 | 9 | 1 | 4.50 |
Eden Carson Carson | 4.0 | 19 | 2 | 4.75 |
BD-W
Playing XI
NZ-W
Playing XI
- Series: Bangladesh Women tour of New Zealand
- Toss: New Zealand Women
- Venue: John Davies Oval, Queenstown
- Hours of play (local time): -
Match Commentary