NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine c Nahida Akter b Marufa Akter | 19 | 14 | 135.71 | |
Suzie Bates Bates c Fargana Hoque b Rumana Ahmed | 20 | 27 | 74.07 | |
Georgia Plimmer Plimmer lbw b Marufa Akter | 3 | 5 | 60.00 | |
Rebecca Burns Burns c Murshida Khatun b Ritu Moni | 20 | 19 | 105.26 | |
Amelia Kerr Kerr not out | 46 | 30 | 153.33 | |
Maddy Green Green not out | 37 | 25 | 148.00 | |
Lauren Down Down | - | - | - | |
Hayley Jensen Jensen | - | - | - | |
Lea Tahuhu Tahuhu | - | - | - | |
Eden Carson Carson | - | - | - | |
Fran Jonas Jonas | - | - | - | |
Extras (lb 2,wd 1) | 3 | |||
Total (4 wickets, 20.0 overs) | 148 |
Fall of wickets |
---|
BDESH WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Jahanara Alam Jahanara Alam | 4.0 | 43 | 0 | 10.75 |
Marufa Akter Marufa Akter | 4.0 | 22 | 2 | 5.50 |
Salma Khatun Salma Khatun | 3.0 | 20 | 0 | 6.66 |
Nahida Akter Nahida Akter | 4.0 | 32 | 0 | 8.00 |
Ritu Moni Ritu Moni | 3.0 | 12 | 1 | 4.00 |
Rumana Ahmed Rumana Ahmed | 2.0 | 17 | 1 | 8.50 |
BDESH WMN Batting | R | B | SR | |
---|---|---|---|---|
Murshida Khatun Murshida Khatun st †Green b Jonas | 3 | 5 | 60.00 | |
Dilara Akter Dilara Akter run out (Down) | 1 | 14 | 7.14 | |
Sharmin Akhter Sharmin Akhter run out (Jensen/†Green) | 22 | 30 | 73.33 | |
Nigar Sultana Nigar Sultana run out (Plimmer/†Green) | 31 | 33 | 93.93 | |
Fargana Hoque Fargana Hoque st †Green b Carson | 15 | 14 | 107.14 | |
Ritu Moni Ritu Moni not out | 9 | 11 | 81.81 | |
Rumana Ahmed Rumana Ahmed c †Green b Jensen | 5 | 6 | 83.33 | |
Marufa Akter Marufa Akter c Kerr b Jensen | 3 | 3 | 100.00 | |
Nahida Akter Nahida Akter c Kerr b Tahuhu | 9 | 4 | 225.00 | |
Jahanara Alam Jahanara Alam | - | - | - | |
Salma Khatun Salma Khatun | - | - | - | |
Extras (b 1,lb 3,wd 9) | 13 | |||
Total (8 wickets, 20.0 overs) | 111 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Sophie Devine Devine | 2.0 | 15 | 0 | 7.50 |
Fran Jonas Jonas | 4.0 | 18 | 1 | 4.50 |
Hayley Jensen Jensen | 3.0 | 12 | 2 | 4.00 |
Lea Tahuhu Tahuhu | 4.0 | 23 | 1 | 5.75 |
Eden Carson Carson | 3.0 | 19 | 1 | 6.33 |
Amelia Kerr Kerr | 4.0 | 20 | 0 | 5.00 |
BD-W
Playing XI
NZ-W
Playing XI
- Series: Bangladesh Women tour of New Zealand
- Toss: New Zealand Women
- Venue: University Oval, Dunedin
- Hours of play (local time): -
Match Commentary