NZ WMN Batting | R | B | SR | |
---|---|---|---|---|
Sophie Devine Devine c †Nigar Sultana b Jahanara Alam | 45 | 34 | 132.35 | |
Suzie Bates Bates c Salma Khatun b Nahida Akter | 41 | 33 | 124.24 | |
Amelia Kerr Kerr c Fahima Khatun b Ritu Moni | 27 | 21 | 128.57 | |
Maddy Green Green not out | 36 | 23 | 156.52 | |
Lea Tahuhu Tahuhu not out | 13 | 9 | 144.44 | |
Lauren Down Down | - | - | - | |
Hayley Jensen Jensen | - | - | - | |
Georgia Plimmer Plimmer | - | - | - | |
Jessica McFadyen McFadyen | - | - | - | |
Jess Kerr JM Kerr | - | - | - | |
Fran Jonas Jonas | - | - | - | |
Extras (lb 1,wd 1) | 2 | |||
Total (3 wickets, 20.0 overs) | 164 |
Fall of wickets |
---|
BDESH WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Jahanara Alam Jahanara Alam | 4.0 | 26 | 1 | 6.50 |
Salma Khatun Salma Khatun | 3.0 | 29 | 0 | 9.66 |
Nahida Akter Nahida Akter | 3.0 | 25 | 1 | 8.33 |
Sanjida Akter Meghla Sanjida Akter Meghla | 3.0 | 25 | 0 | 8.33 |
Ritu Moni Ritu Moni | 4.0 | 28 | 1 | 7.00 |
Fahima Khatun Fahima Khatun | 1.0 | 10 | 0 | 10.00 |
Rumana Ahmed Rumana Ahmed | 2.0 | 20 | 0 | 10.00 |
BDESH WMN Batting | R | B | SR | |
---|---|---|---|---|
Murshida Khatun Murshida Khatun lbw b Jensen | 3 | 9 | 33.33 | |
Dilara Akter Dilara Akter c Bates b Tahuhu | 2 | 12 | 16.66 | |
Nigar Sultana Nigar Sultana c Devine b Tahuhu | 0 | 2 | 0.00 | |
Fargana Hoque Fargana Hoque c Bates b Jensen | 5 | 4 | 125.00 | |
Rumana Ahmed Rumana Ahmed b Tahuhu | 0 | 3 | 0.00 | |
Ritu Moni Ritu Moni lbw b Tahuhu | 6 | 17 | 35.29 | |
Fahima Khatun Fahima Khatun c Devine b AC Kerr | 5 | 17 | 29.41 | |
Salma Khatun Salma Khatun b Jensen | 2 | 5 | 40.00 | |
Nahida Akter Nahida Akter b Jonas | 2 | 15 | 13.33 | |
Sanjida Akter Meghla Sanjida Akter Meghla not out | 1 | 2 | 50.00 | |
Jahanara Alam Jahanara Alam c Green b Jonas | 0 | 3 | 0.00 | |
Extras (lb 1,wd 5) | 6 | |||
Total (all out, 14.5 overs) | 32 |
Fall of wickets |
---|
NZ WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Fran Jonas Jonas | 2.5 | 2 | 2 | 0.70 |
Jess Kerr JM Kerr | 2.0 | 4 | 0 | 2.00 |
Hayley Jensen Jensen | 3.0 | 8 | 3 | 2.66 |
Lea Tahuhu Tahuhu | 4.0 | 6 | 4 | 1.50 |
Sophie Devine Devine | 1.0 | 5 | 0 | 5.00 |
Amelia Kerr Kerr | 2.0 | 6 | 1 | 3.00 |
BD-W
Playing XI
NZ-W
Playing XI
- Series: Bangladesh Women tour of New Zealand
- Toss: New Zealand Women
- Venue: Hagley Oval, Christchurch
- Hours of play (local time): -
Match Commentary