NZ-XI-W Batting | R | B | SR | |
---|---|---|---|---|
Natalie Dodd Dodd run out (Fahima Khatun) | 6 | 5 | 120.00 | |
Rebecca Burns Burns c Fahima Khatun b Jahanara Alam | 0 | 1 | 0.00 | |
Kate Ebrahim Ebrahim b Sanjida Akter Meghla | 26 | 31 | 83.87 | |
Thamsyn Newton Newton c Fahima Khatun b Sanjida Akter Meghla | 6 | 12 | 50.00 | |
Saachi Shahri Shahri not out | 34 | 34 | 100.00 | |
Leigh Kasperek Kasperek obstructing the field | 13 | 15 | 86.66 | |
Hannah Rowe Rowe not out | 33 | 22 | 150.00 | |
Deanna Doughty Doughty | - | - | - | |
Claudia Green Green | - | - | - | |
Shriya Naidu Naidu | - | - | - | |
Molly Penfold Penfold | - | - | - | |
Gabby Sullivan Sullivan | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (5 wickets, 20.0 overs) | 124 |
Fall of wickets |
---|
BDESH WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Jahanara Alam Jahanara Alam | 2.2 | 8 | 1 | 3.42 |
Fariha Trisna Fariha Trisna | 2.0 | 15 | 0 | 7.50 |
Salma Khatun Salma Khatun | 4.0 | 24 | 0 | 6.00 |
Nahida Akter Nahida Akter | 3.0 | 22 | 0 | 7.33 |
Sanjida Akter Meghla Sanjida Akter Meghla | 3.0 | 15 | 2 | 5.00 |
Ritu Moni Ritu Moni | 2.0 | 15 | 0 | 7.50 |
Fahima Khatun Fahima Khatun | 2.0 | 10 | 0 | 5.00 |
Rumana Ahmed Rumana Ahmed | 1.4 | 14 | 0 | 8.40 |
BDESH WMN Batting | R | B | SR | |
---|---|---|---|---|
Murshida Khatun Murshida Khatun lbw b Kasperek | 38 | 42 | 90.47 | |
Dilara Akter Dilara Akter c Kasperek b Doughty | 24 | 21 | 114.28 | |
Nigar Sultana Nigar Sultana c Newton b Penfold | 19 | 19 | 100.00 | |
Fargana Hoque Fargana Hoque not out | 17 | 12 | 141.66 | |
Rumana Ahmed Rumana Ahmed not out | 9 | 15 | 60.00 | |
Ritu Moni Ritu Moni | - | - | - | |
Fahima Khatun Fahima Khatun | - | - | - | |
Salma Khatun Salma Khatun | - | - | - | |
Nahida Akter Nahida Akter | - | - | - | |
Jahanara Alam Jahanara Alam | - | - | - | |
Sanjida Akter Meghla Sanjida Akter Meghla | - | - | - | |
Fariha Trisna Fariha Trisna | - | - | - | |
Extras (lb 9,nb 1,wd 8) | 18 | |||
Total (3 wickets, 18.0 overs) | 125 |
Fall of wickets |
---|
NZ-XI-W Bowling | O | R | W | ECON |
---|---|---|---|---|
Hannah Rowe Rowe | 3.0 | 16 | 0 | 5.33 |
Claudia Green Green | 3.0 | 26 | 0 | 8.66 |
Shriya Naidu Naidu | 1.0 | 17 | 0 | 17.00 |
Gabby Sullivan Sullivan | 2.0 | 11 | 0 | 5.50 |
Molly Penfold Penfold | 4.0 | 13 | 1 | 3.25 |
Deanna Doughty Doughty | 2.0 | 18 | 1 | 9.00 |
Leigh Kasperek Kasperek | 3.0 | 15 | 1 | 5.00 |
BD-W
Playing XI
NW-XI
Playing XI
- Series: Bangladesh Women tour of New Zealand
- Toss: New Zealand XI Women
- Venue: Bert Sutcliffe Oval, Lincoln
- Hours of play (local time): -
Match Commentary