Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner c †Bairstow b Woakes | 32 | 38 | 84.21 | |
Usman Khawaja Khawaja lbw b Broad | 3 | 19 | 15.78 | |
Marnus Labuschagne Labuschagne lbw b Ali | 51 | 115 | 44.34 | |
Steven Smith Smith lbw b Wood | 41 | 52 | 78.84 | |
Travis Head Head c Root b Broad | 48 | 65 | 73.84 | |
Mitchell Marsh Marsh c †Bairstow b Woakes | 51 | 60 | 85.00 | |
Cameron Green Green lbw b Woakes | 16 | 29 | 55.17 | |
Alex Carey Carey c †Bairstow b Woakes | 20 | 49 | 40.81 | |
Mitchell Starc Starc not out | 36 | 93 | 38.70 | |
Pat Cummins Cummins c Stokes b Anderson | 1 | 4 | 25.00 | |
Josh Hazlewood Hazlewood c Duckett b Woakes | 4 | 21 | 19.04 | |
Extras (b 8,lb 3,nb 3) | 14 | |||
Total (all out, 90.2 overs) | 317 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
Stuart Broad Broad | 14.0 | 68 | 2 | 4.85 |
James Anderson Anderson | 20.0 | 51 | 1 | 2.55 |
Chris Woakes Woakes | 22.2 | 62 | 5 | 2.77 |
Mark Wood Wood | 17.0 | 60 | 1 | 3.52 |
Moeen Ali Ali | 17.0 | 65 | 1 | 3.82 |
England Batting | R | B | SR | |
---|---|---|---|---|
Zak Crawley Crawley b Green | 189 | 182 | 103.84 | |
Ben Duckett Duckett c †Carey b Starc | 1 | 6 | 16.66 | |
Moeen Ali Ali c Khawaja b Starc | 54 | 82 | 65.85 | |
Joe Root Root b Hazlewood | 84 | 95 | 88.42 | |
Harry Brook Brook c Starc b Hazlewood | 61 | 100 | 61.00 | |
Ben Stokes Stokes b Cummins | 51 | 74 | 68.91 | |
Jonny Bairstow Bairstow not out | 99 | 81 | 122.22 | |
Chris Woakes Woakes c †Carey b Hazlewood | 0 | 1 | 0.00 | |
Mark Wood Wood b Hazlewood | 6 | 8 | 75.00 | |
Stuart Broad Broad c & b Hazlewood | 7 | 10 | 70.00 | |
James Anderson Anderson lbw b Green | 5 | 18 | 27.77 | |
Extras (b 15,lb 9,nb 11) | 35 | |||
Total (all out, 107.4 overs) | 592 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 25.0 | 137 | 2 | 5.48 |
Josh Hazlewood Hazlewood | 27.0 | 126 | 5 | 4.66 |
Pat Cummins Cummins | 23.0 | 129 | 1 | 5.60 |
Cameron Green Green | 15.4 | 64 | 2 | 4.08 |
Travis Head Head | 7.0 | 52 | 0 | 7.42 |
Mitchell Marsh Marsh | 9.0 | 57 | 0 | 6.33 |
Marnus Labuschagne Labuschagne | 1.0 | 3 | 0 | 3.00 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
Usman Khawaja Khawaja c †Bairstow b Wood | 18 | 34 | 52.94 | |
David Warner Warner b Woakes | 28 | 53 | 52.83 | |
Marnus Labuschagne Labuschagne c †Bairstow b Root | 111 | 173 | 64.16 | |
Steven Smith Smith c †Bairstow b Wood | 17 | 38 | 44.73 | |
Travis Head Head c Duckett b Wood | 1 | 7 | 14.28 | |
Mitchell Marsh Marsh not out | 31 | 107 | 28.97 | |
Cameron Green Green not out | 3 | 15 | 20.00 | |
Alex Carey Carey | - | - | - | |
Mitchell Starc Starc | - | - | - | |
Pat Cummins Cummins | - | - | - | |
Josh Hazlewood Hazlewood | - | - | - | |
Extras (b 1,lb 2,nb 1,wd 1) | 5 | |||
Total (5 wickets, 71.0 overs) | 214 |
Fall of wickets |
---|
England Bowling | O | R | W | ECON |
---|---|---|---|---|
James Anderson Anderson | 17.0 | 30 | 0 | 1.76 |
Stuart Broad Broad | 12.0 | 47 | 0 | 3.91 |
Moeen Ali Ali | 13.0 | 44 | 0 | 3.38 |
Mark Wood Wood | 11.0 | 27 | 3 | 2.45 |
Chris Woakes Woakes | 12.0 | 31 | 1 | 2.58 |
Joe Root Root | 6.0 | 32 | 1 | 5.33 |
AUS
Playing XI
ENG
Playing XI
- Series: ICC World Test Championship
- Toss: England
- Venue: Old Trafford, Manchester
- Hours of play (local time): 11.00 start, Lunch 13.00-13.40, Tea 17.00-17.20, Close 19.00
Match Commentary