1st Test: Pakistan v New Zealand at Karachi, Dec 26-30, 2022
Match drawn
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique st †Blundell b Patel | 7 | 14 | 50.00 | |
Imam-ul-Haq Imam-ul-Haq c Southee b Bracewell | 24 | 38 | 63.15 | |
Shan Masood Shan Masood st †Blundell b Bracewell | 3 | 10 | 30.00 | |
Babar Azam Babar Azam c †Blundell b Southee | 161 | 280 | 57.50 | |
Saud Shakeel Saud Shakeel c Nicholls b Southee | 22 | 34 | 64.70 | |
Sarfaraz Ahmed Sarfaraz Ahmed c Mitchell b Patel | 86 | 153 | 56.20 | |
Agha Salman Agha Salman lbw b Southee | 103 | 155 | 66.45 | |
Nauman Ali Nauman Ali c Bracewell b Wagner | 7 | 75 | 9.33 | |
Mohammad Wasim Mohammad Wasim c †Blundell b Sodhi | 2 | 5 | 40.00 | |
Mir Hamza Mir Hamza lbw b Sodhi | 1 | 15 | 6.66 | |
Abrar Ahmed Abrar Ahmed not out | 6 | 8 | 75.00 | |
Extras (b 3,lb 10,nb 2,wd 1) | 16 | |||
Total (all out, 130.5 overs) | 438 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 25.5 | 69 | 3 | 2.67 |
Neil Wagner Wagner | 21.0 | 66 | 1 | 3.14 |
Ajaz Patel Patel | 36.0 | 112 | 2 | 3.11 |
Michael Bracewell Bracewell | 24.0 | 72 | 2 | 3.00 |
Ish Sodhi Sodhi | 21.0 | 87 | 2 | 4.14 |
Daryl Mitchell Mitchell | 3.0 | 19 | 0 | 6.33 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Tom Latham Latham c sub (Kamran Ghulam) b Abrar Ahmed | 113 | 191 | 59.16 | |
Devon Conway Conway lbw b Nauman Ali | 92 | 176 | 52.27 | |
Kane Williamson Williamson not out | 200 | 395 | 50.63 | |
Henry Nicholls Nicholls b Nauman Ali | 22 | 32 | 68.75 | |
Daryl Mitchell Mitchell c †Sarfaraz Ahmed b Abrar Ahmed | 42 | 47 | 89.36 | |
Tom Blundell Blundell lbw b Mohammad Wasim | 47 | 116 | 40.51 | |
Michael Bracewell Bracewell c Mohammad Wasim b Abrar Ahmed | 5 | 13 | 38.46 | |
Ish Sodhi Sodhi c Babar Azam b Abrar Ahmed | 65 | 180 | 36.11 | |
Tim Southee Southee c Shan Masood b Nauman Ali | 0 | 5 | 0.00 | |
Neil Wagner Wagner c Agha Salman b Abrar Ahmed | 0 | 8 | 0.00 | |
Ajaz Patel Patel not out | 0 | 8 | 0.00 | |
Extras (b 7,lb 11,nb 1,wd 2) | 26 | |||
Total (9 wickets dec, 194.5 overs) | 612 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Mir Hamza Mir Hamza | 26.0 | 83 | 0 | 3.19 |
Mohammad Wasim Mohammad Wasim | 34.0 | 105 | 1 | 3.08 |
Abrar Ahmed Abrar Ahmed | 67.5 | 205 | 5 | 3.02 |
Nauman Ali Nauman Ali | 63.0 | 185 | 3 | 2.93 |
Babar Azam Babar Azam | 4.0 | 11 | 0 | 2.75 |
Pakistan Batting | R | B | SR | |
---|---|---|---|---|
Abdullah Shafique Abdullah Shafique c sub (GD Phillips) b Bracewell | 17 | 68 | 25.00 | |
Imam-ul-Haq Imam-ul-Haq st †Blundell b Sodhi | 96 | 206 | 46.60 | |
Shan Masood Shan Masood lbw b Sodhi | 10 | 26 | 38.46 | |
Nauman Ali Nauman Ali lbw b Bracewell | 4 | 15 | 26.66 | |
Babar Azam Babar Azam lbw b Sodhi | 14 | 21 | 66.66 | |
Sarfaraz Ahmed Sarfaraz Ahmed c †Blundell b Sodhi | 53 | 76 | 69.73 | |
Agha Salman Agha Salman b Sodhi | 6 | 14 | 42.85 | |
Saud Shakeel Saud Shakeel not out | 55 | 108 | 50.92 | |
Mohammad Wasim Mohammad Wasim lbw b Sodhi | 43 | 57 | 75.43 | |
Mir Hamza Mir Hamza not out | 3 | 34 | 8.82 | |
Abrar Ahmed Abrar Ahmed | - | - | - | |
Extras (b 8,nb 2) | 10 | |||
Total (8 wickets dec, 103.5 overs) | 311 |
Fall of wickets |
---|
New Zealand Bowling | O | R | W | ECON |
---|---|---|---|---|
Tim Southee Southee | 15.0 | 39 | 0 | 2.60 |
Ajaz Patel Patel | 24.0 | 89 | 0 | 3.70 |
Michael Bracewell Bracewell | 25.0 | 82 | 2 | 3.28 |
Ish Sodhi Sodhi | 36.5 | 86 | 6 | 2.33 |
Neil Wagner Wagner | 3.0 | 7 | 0 | 2.33 |
New Zealand Batting | R | B | SR | |
---|---|---|---|---|
Michael Bracewell Bracewell b Abrar Ahmed | 3 | 5 | 60.00 | |
Devon Conway Conway not out | 18 | 16 | 112.50 | |
Tom Latham Latham not out | 35 | 24 | 145.83 | |
Kane Williamson Williamson | - | - | - | |
Henry Nicholls Nicholls | - | - | - | |
Daryl Mitchell Mitchell | - | - | - | |
Tom Blundell Blundell | - | - | - | |
Ish Sodhi Sodhi | - | - | - | |
Tim Southee Southee | - | - | - | |
Neil Wagner Wagner | - | - | - | |
Ajaz Patel Patel | - | - | - | |
Extras | 5 | |||
Total (1 wicket, 7.3 overs) | 61 |
Fall of wickets |
---|
Pakistan Bowling | O | R | W | ECON |
---|---|---|---|---|
Abrar Ahmed Abrar Ahmed | 3.0 | 23 | 1 | 7.66 |
Agha Salman Agha Salman | 2.0 | 14 | 0 | 7.00 |
Mohammad Wasim Mohammad Wasim | 1.3 | 15 | 0 | 10.00 |
Mir Hamza Mir Hamza | 1.0 | 4 | 0 | 4.00 |
NZ
Playing XI
PAK
Playing XI
- Series: ICC World Test Championship
- Toss: Pakistan
- Venue: National Stadium, Karachi
- Hours of play (local time): -
Match Commentary