2nd Test: Australia v South Africa at Melbourne, Dec 26-29, 2022
Australia won by an innings and 182 runs
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Dean Elgar Elgar run out (Labuschagne) | 26 | 68 | 38.23 | |
Sarel Erwee Erwee c Khawaja b Boland | 18 | 31 | 58.06 | |
Theunis de Bruyn de Bruyn c †Carey b Green | 12 | 31 | 38.70 | |
Temba Bavuma Bavuma c †Carey b Starc | 1 | 8 | 12.50 | |
Khaya Zondo Zondo c Labuschagne b Starc | 5 | 19 | 26.31 | |
Kyle Verreynne Verreynne c Smith b Green | 52 | 99 | 52.52 | |
Marco Jansen Jansen c †Carey b Green | 59 | 136 | 43.38 | |
Keshav Maharaj Maharaj c Cummins b Lyon | 2 | 9 | 22.22 | |
Kagiso Rabada Rabada b Green | 4 | 5 | 80.00 | |
Anrich Nortje Nortje not out | 1 | 1 | 100.00 | |
Lungi Ngidi Ngidi b Green | 2 | 6 | 33.33 | |
Extras (b 3,lb 3,nb 1) | 7 | |||
Total (all out, 68.4 overs) | 189 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 13.0 | 39 | 2 | 3.00 |
Pat Cummins Cummins | 14.0 | 30 | 0 | 2.14 |
Scott Boland Boland | 14.0 | 34 | 1 | 2.42 |
Nathan Lyon Lyon | 17.0 | 53 | 1 | 3.11 |
Cameron Green Green | 10.4 | 27 | 5 | 2.53 |
Australia Batting | R | B | SR | |
---|---|---|---|---|
David Warner Warner b Nortje | 200 | 255 | 78.43 | |
Usman Khawaja Khawaja c †Verreynne b Rabada | 1 | 11 | 9.09 | |
Marnus Labuschagne Labuschagne run out (Maharaj/Nortje) | 14 | 35 | 40.00 | |
Steven Smith Smith c de Bruyn b Nortje | 85 | 161 | 52.79 | |
Travis Head Head b Nortje | 51 | 55 | 92.72 | |
Cameron Green Green not out | 51 | 177 | 28.81 | |
Alex Carey Carey c & b Jansen | 111 | 149 | 74.49 | |
Pat Cummins Cummins c †Verreynne b Rabada | 4 | 3 | 133.33 | |
Nathan Lyon Lyon c Zondo b Ngidi | 25 | 17 | 147.05 | |
Mitchell Starc Starc not out | 10 | 12 | 83.33 | |
Scott Boland Boland | - | - | - | |
Extras (b 5,lb 12,nb 5,wd 1) | 23 | |||
Total (8 wickets dec, 145.0 overs) | 575 |
Fall of wickets |
---|
South Africa Bowling | O | R | W | ECON |
---|---|---|---|---|
Kagiso Rabada Rabada | 28.0 | 144 | 2 | 5.14 |
Lungi Ngidi Ngidi | 22.1 | 98 | 1 | 4.42 |
Marco Jansen Jansen | 28.0 | 89 | 1 | 3.17 |
Anrich Nortje Nortje | 25.0 | 92 | 3 | 3.68 |
Keshav Maharaj Maharaj | 41.5 | 135 | 0 | 3.22 |
South Africa Batting | R | B | SR | |
---|---|---|---|---|
Sarel Erwee Erwee lbw b Starc | 21 | 41 | 51.21 | |
Dean Elgar Elgar c †Carey b Cummins | 0 | 3 | 0.00 | |
Theunis de Bruyn de Bruyn c Smith b Boland | 28 | 68 | 41.17 | |
Temba Bavuma Bavuma c sub (MS Harris) b Lyon | 65 | 144 | 45.13 | |
Khaya Zondo Zondo run out (Head) | 1 | 19 | 5.26 | |
Kyle Verreynne Verreynne lbw b Boland | 33 | 40 | 82.50 | |
Marco Jansen Jansen lbw b Lyon | 5 | 29 | 17.24 | |
Keshav Maharaj Maharaj run out (Labuschagne/Starc) | 13 | 20 | 65.00 | |
Kagiso Rabada Rabada c Cummins b Lyon | 3 | 12 | 25.00 | |
Anrich Nortje Nortje not out | 8 | 18 | 44.44 | |
Lungi Ngidi Ngidi b Smith | 19 | 21 | 90.47 | |
Extras (b 1,lb 5,nb 2) | 8 | |||
Total (all out, 68.5 overs) | 204 |
Fall of wickets |
---|
Australia Bowling | O | R | W | ECON |
---|---|---|---|---|
Mitchell Starc Starc | 18.0 | 62 | 1 | 3.44 |
Pat Cummins Cummins | 16.0 | 20 | 1 | 1.25 |
Scott Boland Boland | 15.0 | 49 | 2 | 3.26 |
Nathan Lyon Lyon | 17.0 | 58 | 3 | 3.41 |
Steven Smith Smith | 2.5 | 9 | 1 | 3.17 |
AUS
Playing XI
SA
Playing XI
- Series: ICC World Test Championship
- Toss: Australia
- Venue: Melbourne Cricket Ground
- Hours of play (local time): 10.30 start, Lunch 12.30-13.10, Tea 15.10-15.30, Close 17.30
Match Commentary