2nd ODI: Bangladesh v India at Mirpur, Dec 7, 2022
Bangladesh won by 5 runs
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Anamul Haque Anamul Haque lbw b Mohammed Siraj | 11 | 9 | 122.22 | |
Litton Das Litton Das b Mohammed Siraj | 7 | 23 | 30.43 | |
Najmul Hossain Shanto Najmul Hossain Shanto b Umran Malik | 21 | 35 | 60.00 | |
Shakib Al Hasan Shakib Al Hasan c Dhawan b Washington Sundar | 8 | 20 | 40.00 | |
Mushfiqur Rahim Mushfiqur Rahim c Dhawan b Washington Sundar | 12 | 24 | 50.00 | |
Mahmudullah Mahmudullah c †Rahul b Umran Malik | 77 | 96 | 80.20 | |
Afif Hossain Afif Hossain b Washington Sundar | 0 | 1 | 0.00 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz not out | 100 | 83 | 120.48 | |
Nasum Ahmed Nasum Ahmed not out | 18 | 11 | 163.63 | |
Ebadot Hossain Ebadot Hossain | - | - | - | |
Mustafizur Rahman Mustafizur Rahman | - | - | - | |
Extras (b 1,lb 3,nb 2,wd 11) | 17 | |||
Total (7 wickets, 50.0 overs) | 271 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 3.0 | 12 | 0 | 4.00 |
Mohammed Siraj Mohammed Siraj | 10.0 | 73 | 2 | 7.30 |
Shardul Thakur Thakur | 10.0 | 47 | 0 | 4.70 |
Umran Malik Umran Malik | 10.0 | 58 | 2 | 5.80 |
Washington Sundar Washington Sundar | 10.0 | 37 | 3 | 3.70 |
Axar Patel Patel | 7.0 | 40 | 0 | 5.71 |
India Batting | R | B | SR | |
---|---|---|---|---|
Virat Kohli Kohli b Ebadot Hossain | 5 | 6 | 83.33 | |
Shikhar Dhawan Dhawan c Mehidy Hasan Miraz b Mustafizur Rahman | 8 | 10 | 80.00 | |
Shreyas Iyer Iyer c Afif Hossain b Mehidy Hasan Miraz | 82 | 102 | 80.39 | |
Washington Sundar Washington Sundar c Litton Das b Shakib Al Hasan | 11 | 19 | 57.89 | |
KL Rahul Rahul lbw b Mehidy Hasan Miraz | 14 | 28 | 50.00 | |
Axar Patel Patel c Shakib Al Hasan b Ebadot Hossain | 56 | 56 | 100.00 | |
Shardul Thakur Thakur st †Mushfiqur Rahim b Shakib Al Hasan | 7 | 23 | 30.43 | |
Deepak Chahar Chahar c Najmul Hossain Shanto b Ebadot Hossain | 11 | 18 | 61.11 | |
Rohit Sharma Sharma not out | 51 | 28 | 182.14 | |
Mohammed Siraj Mohammed Siraj b Mahmudullah | 2 | 12 | 16.66 | |
Umran Malik Umran Malik not out | 0 | 0 | - | |
Extras (b 4,lb 2,nb 2,wd 11) | 19 | |||
Total (9 wickets, 50.0 overs) | 266 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Mehidy Hasan Miraz Mehidy Hasan Miraz | 6.1 | 46 | 2 | 7.45 |
Ebadot Hossain Ebadot Hossain | 10.0 | 45 | 3 | 4.50 |
Mustafizur Rahman Mustafizur Rahman | 10.0 | 43 | 1 | 4.30 |
Nasum Ahmed Nasum Ahmed | 10.0 | 54 | 0 | 5.40 |
Shakib Al Hasan Shakib Al Hasan | 10.0 | 39 | 2 | 3.90 |
Mahmudullah Mahmudullah | 3.5 | 33 | 1 | 8.60 |
BAN
Playing XI
IND
Playing XI
- Series: India tour of Bangladesh
- Toss: Bangladesh
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): -
Match Commentary