1st ODI: Bangladesh v India at Mirpur, Dec 4, 2022
Bangladesh won by 1 wicket (with 24 balls remaining)
India Batting | R | B | SR | |
---|---|---|---|---|
Rohit Sharma Sharma b Shakib Al Hasan | 27 | 31 | 87.09 | |
Shikhar Dhawan Dhawan b Mehidy Hasan Miraz | 7 | 17 | 41.17 | |
Virat Kohli Kohli c Litton Das b Shakib Al Hasan | 9 | 15 | 60.00 | |
Shreyas Iyer Iyer c †Mushfiqur Rahim b Ebadot Hossain | 24 | 39 | 61.53 | |
KL Rahul Rahul c Anamul Haque b Ebadot Hossain | 73 | 70 | 104.28 | |
Washington Sundar Washington Sundar c Ebadot Hossain b Shakib Al Hasan | 19 | 43 | 44.18 | |
Shahbaz Ahmed Shahbaz Ahmed c Shakib Al Hasan b Ebadot Hossain | 0 | 4 | 0.00 | |
Shardul Thakur Thakur b Shakib Al Hasan | 2 | 3 | 66.66 | |
Deepak Chahar Chahar lbw b Shakib Al Hasan | 0 | 3 | 0.00 | |
Mohammed Siraj Mohammed Siraj c Mahmudullah b Ebadot Hossain | 9 | 20 | 45.00 | |
Kuldeep Sen Sen not out | 2 | 4 | 50.00 | |
Extras (lb 1,nb 1,wd 12) | 14 | |||
Total (all out, 41.2 overs) | 186 |
Fall of wickets |
---|
Bangladesh Bowling | O | R | W | ECON |
---|---|---|---|---|
Mustafizur Rahman Mustafizur Rahman | 7.0 | 19 | 0 | 2.71 |
Hasan Mahmud Hasan Mahmud | 7.0 | 40 | 0 | 5.71 |
Mehidy Hasan Miraz Mehidy Hasan Miraz | 9.0 | 43 | 1 | 4.77 |
Shakib Al Hasan Shakib Al Hasan | 10.0 | 36 | 5 | 3.60 |
Ebadot Hossain Ebadot Hossain | 8.2 | 47 | 4 | 5.64 |
Bangladesh Batting | R | B | SR | |
---|---|---|---|---|
Najmul Hossain Shanto Najmul Hossain Shanto c Sharma b Chahar | 0 | 1 | 0.00 | |
Litton Das Litton Das c †Rahul b Washington Sundar | 41 | 63 | 65.07 | |
Anamul Haque Anamul Haque c Washington Sundar b Mohammed Siraj | 14 | 29 | 48.27 | |
Shakib Al Hasan Shakib Al Hasan c Kohli b Washington Sundar | 29 | 38 | 76.31 | |
Mushfiqur Rahim Mushfiqur Rahim b Mohammed Siraj | 18 | 45 | 40.00 | |
Mahmudullah Mahmudullah lbw b Thakur | 14 | 35 | 40.00 | |
Afif Hossain Afif Hossain c Mohammed Siraj b Sen | 6 | 12 | 50.00 | |
Mehidy Hasan Miraz Mehidy Hasan Miraz not out | 38 | 39 | 97.43 | |
Ebadot Hossain Ebadot Hossain hit wicket b Sen | 0 | 3 | 0.00 | |
Hasan Mahmud Hasan Mahmud lbw b Mohammed Siraj | 0 | 2 | 0.00 | |
Mustafizur Rahman Mustafizur Rahman not out | 10 | 11 | 90.90 | |
Extras (b 8,lb 1,nb 2,wd 6) | 17 | |||
Total (9 wickets, 46.0 overs) | 187 |
Fall of wickets |
---|
India Bowling | O | R | W | ECON |
---|---|---|---|---|
Deepak Chahar Chahar | 8.0 | 32 | 1 | 4.00 |
Mohammed Siraj Mohammed Siraj | 10.0 | 32 | 3 | 3.20 |
Kuldeep Sen Sen | 5.0 | 37 | 2 | 7.40 |
Shahbaz Ahmed Shahbaz Ahmed | 9.0 | 39 | 0 | 4.33 |
Washington Sundar Washington Sundar | 5.0 | 17 | 2 | 3.40 |
Shardul Thakur Thakur | 9.0 | 21 | 1 | 2.33 |
BAN
Playing XI
IND
Playing XI
- Series: India tour of Bangladesh
- Toss: Bangladesh
- Venue: Shere Bangla National Stadium, Mirpur
- Hours of play (local time): -
Match Commentary