5th T20I: West Indies Women v England Women at Bridgetown, Dec 22, 2022
England Women won by 8 wickets (with 87 balls remaining)
W Indies (W) Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews b Davies | 8 | 9 | 88.88 | |
Aaliyah Alleyne Alleyne hit wicket b Sciver | 1 | 6 | 16.66 | |
Djenaba Joseph Joseph c Sciver b Davidson-Richards | 11 | 22 | 50.00 | |
Rashada Williams Williams lbw b Davies | 0 | 3 | 0.00 | |
Shabika Gajnabi Gajnabi c Ecclestone b Wong | 1 | 5 | 20.00 | |
Trishan Holder Holder c Sciver b Dean | 0 | 9 | 0.00 | |
Kyshona Knight Kyshona A Knight c Knight b Dean | 2 | 4 | 50.00 | |
Afy Fletcher Fletcher lbw b Davidson-Richards | 1 | 6 | 16.66 | |
Cherry-Ann Fraser Fraser lbw b Davies | 8 | 20 | 40.00 | |
Sheneta Grimmond Grimmond c Sciver b Davidson-Richards | 2 | 6 | 33.33 | |
Karishma Ramharack Ramharack not out | 2 | 8 | 25.00 | |
Extras (lb 3,wd 4) | 7 | |||
Total (all out, 16.2 overs) | 43 |
Fall of wickets |
---|
England (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Issy Wong Wong | 4.0 | 13 | 1 | 3.25 |
Freya Davies Davies | 2.2 | 2 | 3 | 0.85 |
Nat Sciver-Brunt Nat Sciver-Brunt | 2.0 | 4 | 1 | 2.00 |
Sophie Ecclestone Ecclestone | 3.0 | 8 | 0 | 2.66 |
Charlie Dean Dean | 3.0 | 8 | 2 | 2.66 |
Alice Davidson-Richards Davidson-Richards | 2.0 | 5 | 3 | 2.50 |
England (W) Batting | R | B | SR | |
---|---|---|---|---|
Danni Wyatt Wyatt lbw b Ramharack | 11 | 11 | 100.00 | |
Sophia Dunkley Dunkley c Gajnabi b Matthews | 7 | 7 | 100.00 | |
Nat Sciver-Brunt Nat Sciver-Brunt not out | 20 | 12 | 166.66 | |
Heather Knight Knight not out | 0 | 3 | 0.00 | |
Amy Jones Jones | - | - | - | |
Alice Davidson-Richards Davidson-Richards | - | - | - | |
Maia Bouchier Bouchier | - | - | - | |
Sophie Ecclestone Ecclestone | - | - | - | |
Charlie Dean Dean | - | - | - | |
Issy Wong Wong | - | - | - | |
Freya Davies Davies | - | - | - | |
Extras (lb 1,wd 5) | 6 | |||
Total (2 wickets, 5.3 overs) | 44 |
Fall of wickets |
---|
W Indies (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Hayley Matthews Matthews | 2.0 | 12 | 1 | 6.00 |
Aaliyah Alleyne Alleyne | 1.0 | 10 | 0 | 10.00 |
Cherry-Ann Fraser Fraser | 1.0 | 17 | 0 | 17.00 |
Karishma Ramharack Ramharack | 1.0 | 1 | 1 | 1.00 |
Sheneta Grimmond Grimmond | 0.3 | 3 | 0 | 6.00 |
ENG-W
Playing XI
WI-W
Playing XI
- Series: England Women tour of West Indies
- Toss: West Indies Women
- Venue: Kensington Oval, Bridgetown, Barbados
- Hours of play (local time): -
Match Commentary