ENG WMN Batting | R | B | SR | |
---|---|---|---|---|
Lauren Winfield-Hill Winfield c Schultz b Matthews | 1 | 6 | 16.66 | |
Sophia Dunkley Dunkley c Matthews b Fraser | 35 | 32 | 109.37 | |
Nat Sciver-Brunt Nat Sciver-Brunt c Gajnabi b Grimmond | 15 | 13 | 115.38 | |
Amy Jones Jones c Alleyne b Grimmond | 21 | 15 | 140.00 | |
Maia Bouchier Bouchier c Gajnabi b Fraser | 0 | 2 | 0.00 | |
Heather Knight Knight c †Williams b Fraser | 0 | 1 | 0.00 | |
Sophie Ecclestone Ecclestone c & b Grimmond | 5 | 13 | 38.46 | |
Katherine Sciver-Brunt Brunt not out | 24 | 20 | 120.00 | |
Charlie Dean Dean run out (Matthews) | 20 | 18 | 111.11 | |
Sarah Glenn Glenn | - | - | - | |
Lauren Bell Bell | - | - | - | |
Extras (b 5,lb 1,wd 4) | 10 | |||
Total (8 wickets, 20.0 overs) | 131 |
Fall of wickets |
---|
WI WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Hayley Matthews Matthews | 4.0 | 22 | 1 | 5.50 |
Aaliyah Alleyne Alleyne | 3.0 | 26 | 0 | 8.66 |
Afy Fletcher Fletcher | 4.0 | 15 | 0 | 3.75 |
Sheneta Grimmond Grimmond | 4.0 | 33 | 3 | 8.25 |
Kaysia Schultz Schultz | 1.0 | 9 | 0 | 9.00 |
Cherry-Ann Fraser Fraser | 4.0 | 20 | 3 | 5.00 |
WI WMN Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews b Glenn | 23 | 18 | 127.77 | |
Aaliyah Alleyne Alleyne lbw b Bell | 0 | 2 | 0.00 | |
Rashada Williams Williams b Bell | 0 | 2 | 0.00 | |
Shemaine Campbelle Campbelle c Bouchier b Dean | 17 | 17 | 100.00 | |
Djenaba Joseph Joseph b Ecclestone | 1 | 7 | 14.28 | |
Trishan Holder Holder b Dean | 7 | 7 | 100.00 | |
Afy Fletcher Fletcher not out | 14 | 18 | 77.77 | |
Cherry-Ann Fraser Fraser c Bouchier b Ecclestone | 3 | 10 | 30.00 | |
Sheneta Grimmond Grimmond b Bell | 9 | 14 | 64.28 | |
Kaysia Schultz Schultz b Bell | 0 | 1 | 0.00 | |
Shabika Gajnabi Gajnabi | - | - | - | |
Extras (lb 4,wd 4) | 8 | |||
Total (all out, 16.0 overs) | 82 |
Fall of wickets |
---|
ENG WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Lauren Bell Bell | 3.0 | 12 | 4 | 4.00 |
Katherine Sciver-Brunt Brunt | 2.0 | 8 | 0 | 4.00 |
Sophie Ecclestone Ecclestone | 3.0 | 13 | 2 | 4.33 |
Nat Sciver-Brunt Nat Sciver-Brunt | 1.0 | 13 | 0 | 13.00 |
Charlie Dean Dean | 3.0 | 16 | 2 | 5.33 |
Sarah Glenn Glenn | 4.0 | 16 | 1 | 4.00 |
ENG-W
Playing XI
WI-W
Playing XI
- Series: England Women tour of West Indies
- Toss: England Women
- Venue: Kensington Oval, Bridgetown, Barbados
- Hours of play (local time): -
Match Commentary