ENG WMN Batting | R | B | SR | |
---|---|---|---|---|
Lauren Winfield-Hill Winfield b Fletcher | 24 | 28 | 85.71 | |
Sophia Dunkley Dunkley run out (Campbelle) | 44 | 31 | 141.93 | |
Nat Sciver-Brunt Nat Sciver-Brunt c Gajnabi b Alleyne | 13 | 10 | 130.00 | |
Heather Knight Knight c Fraser b Matthews | 43 | 27 | 159.25 | |
Amy Jones Jones c Matthews b Grimmond | 4 | 3 | 133.33 | |
Alice Davidson-Richards Davidson-Richards run out (Matthews) | 11 | 16 | 68.75 | |
Maia Bouchier Bouchier not out | 7 | 5 | 140.00 | |
Sophie Ecclestone Ecclestone not out | 2 | 1 | 200.00 | |
Charlie Dean Dean | - | - | - | |
Sarah Glenn Glenn | - | - | - | |
Freya Davies Davies | - | - | - | |
Extras (b 1,nb 1,wd 7) | 9 | |||
Total (6 wickets, 20.0 overs) | 157 |
Fall of wickets |
---|
WI WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Hayley Matthews Matthews | 4.0 | 19 | 1 | 4.75 |
Cherry-Ann Fraser Fraser | 2.0 | 30 | 0 | 15.00 |
Karishma Ramharack Ramharack | 4.0 | 38 | 0 | 9.50 |
Sheneta Grimmond Grimmond | 4.0 | 29 | 1 | 7.25 |
Afy Fletcher Fletcher | 4.0 | 28 | 1 | 7.00 |
Aaliyah Alleyne Alleyne | 2.0 | 12 | 1 | 6.00 |
WI WMN Batting | R | B | SR | |
---|---|---|---|---|
Hayley Matthews Matthews st †Jones b Dean | 35 | 31 | 112.90 | |
Aaliyah Alleyne Alleyne c Dunkley b Dean | 3 | 5 | 60.00 | |
Kycia Knight Kycia A Knight b Dean | 12 | 10 | 120.00 | |
Rashada Williams Williams lbw b Ecclestone | 38 | 29 | 131.03 | |
Shemaine Campbelle Campbelle b Dean | 0 | 5 | 0.00 | |
Trishan Holder Holder b Ecclestone | 21 | 21 | 100.00 | |
Afy Fletcher Fletcher c †Jones b Davidson-Richards | 6 | 7 | 85.71 | |
Shabika Gajnabi Gajnabi st †Jones b Davies | 3 | 7 | 42.85 | |
Cherry-Ann Fraser Fraser not out | 3 | 3 | 100.00 | |
Sheneta Grimmond Grimmond not out | 1 | 2 | 50.00 | |
Karishma Ramharack Ramharack | - | - | - | |
Extras (lb 1,wd 17) | 18 | |||
Total (8 wickets, 20.0 overs) | 140 |
Fall of wickets |
---|
ENG WMN Bowling | O | R | W | ECON |
---|---|---|---|---|
Nat Sciver-Brunt Nat Sciver-Brunt | 3.0 | 27 | 0 | 9.00 |
Freya Davies Davies | 3.0 | 28 | 1 | 9.33 |
Charlie Dean Dean | 4.0 | 19 | 4 | 4.75 |
Sophie Ecclestone Ecclestone | 4.0 | 28 | 2 | 7.00 |
Sarah Glenn Glenn | 2.0 | 17 | 0 | 8.50 |
Heather Knight Knight | 1.0 | 3 | 0 | 3.00 |
Alice Davidson-Richards Davidson-Richards | 3.0 | 17 | 1 | 5.66 |
ENG-W
Playing XI
WI-W
Playing XI
- Series: England Women tour of West Indies
- Toss: England Women
- Venue: Kensington Oval, Bridgetown, Barbados
- Hours of play (local time): -
Match Commentary