Ghana Batting | R | B | SR | |
---|---|---|---|---|
James Vifah Vifah lbw b Aho | 2 | 4 | 50.00 | |
Samson Awiah Awiah c Runsewe b Aho | 0 | 4 | 0.00 | |
Obed Harvey Harvey c Onwuzulike b Abdulkareem | 13 | 26 | 50.00 | |
Rexford Bakum Bakum c Udekwe b SA Okpe | 41 | 27 | 151.85 | |
Devender Singh Devender Singh c & b Aho | 23 | 26 | 88.46 | |
Daniel Anefie Anefie run out (Joshua Asia/SA Okpe) | 0 | 0 | - | |
Richmond Baaleri Baaleri not out | 11 | 11 | 100.00 | |
Paul Ayoleyine Ayoleyine lbw b Aho | 0 | 1 | 0.00 | |
Joseph Theodore Theodore not out | 22 | 21 | 104.76 | |
Kofi Bagabena Bagabena | - | - | - | |
Godfred Bakiweyem Bakiweyem | - | - | - | |
Extras (lb 7,wd 8) | 15 | |||
Total (7 wickets, 20.0 overs) | 127 |
Fall of wickets |
---|
Nigeria Bowling | O | R | W | ECON |
---|---|---|---|---|
Peter Aho Aho | 4.0 | 15 | 4 | 3.75 |
Prosper Useni Useni | 4.0 | 23 | 0 | 5.75 |
Isaac Okpe IO Okpe | 3.0 | 22 | 0 | 7.33 |
Chiemelie Udekwe Udekwe | 3.0 | 11 | 0 | 3.66 |
Ridwan Abdulkareem Abdulkareem | 3.0 | 31 | 1 | 10.33 |
Sylvester Okpe SA Okpe | 3.0 | 18 | 1 | 6.00 |
Nigeria Batting | R | B | SR | |
---|---|---|---|---|
Sulaimon Runsewe Runsewe lbw b Bakiweyem | 3 | 8 | 37.50 | |
Ashmit Shreshta Shreshta not out | 47 | 44 | 106.81 | |
Akhere Isesele Isesele lbw b Anefie | 44 | 25 | 176.00 | |
Chimezie Onwuzulike Onwuzulike b Baaleri | 6 | 9 | 66.66 | |
Isaac Okpe IO Okpe b Awiah | 21 | 14 | 150.00 | |
Prosper Useni Useni not out | 6 | 1 | 600.00 | |
Joshua Asia Joshua Asia | - | - | - | |
Sylvester Okpe SA Okpe | - | - | - | |
Ridwan Abdulkareem Abdulkareem | - | - | - | |
Peter Aho Aho | - | - | - | |
Chiemelie Udekwe Udekwe | - | - | - | |
Extras (nb 1,wd 3) | 4 | |||
Total (4 wickets, 16.4 overs) | 131 |
Fall of wickets |
---|
Ghana Bowling | O | R | W | ECON |
---|---|---|---|---|
Godfred Bakiweyem Bakiweyem | 4.0 | 17 | 1 | 4.25 |
Richmond Baaleri Baaleri | 2.4 | 19 | 1 | 7.12 |
Kofi Bagabena Bagabena | 2.0 | 25 | 0 | 12.50 |
Obed Harvey Harvey | 2.0 | 23 | 0 | 11.50 |
Rexford Bakum Bakum | 2.0 | 13 | 0 | 6.50 |
Daniel Anefie Anefie | 2.0 | 16 | 1 | 8.00 |
Samson Awiah Awiah | 2.0 | 18 | 1 | 9.00 |
Ghana
Playing XI
NGA
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Ghana
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary