25th Match: Mozambique v Sierra Leone at Rwanda, Dec 9, 2022
Mozambique won by 5 wickets (with 4 balls remaining)
Sierra Leone Batting | R | B | SR | |
---|---|---|---|---|
Raymond Coker Coker b Damiao Couana | 0 | 1 | 0.00 | |
Alusine Turay Turay b Simango | 11 | 5 | 220.00 | |
George Ngegba Ngegba b Damiao Couana | 3 | 3 | 100.00 | |
John Bangura Bangura lbw b Huo | 32 | 59 | 54.23 | |
Samuel Conteh Conteh c Cossa b Damiao Couana | 9 | 7 | 128.57 | |
Abass Gbla Gbla c Damiao Couana b Roposo | 5 | 5 | 100.00 | |
Lansana Lamin Lamin b Bulele | 20 | 16 | 125.00 | |
Zahid Khan Zahid Khan b Huo | 6 | 12 | 50.00 | |
Chernoh Bah Bah c Bulele b Cossa | 0 | 3 | 0.00 | |
Mohammad Shamshad Khan Mohammad Shamshad Khan not out | 16 | 10 | 160.00 | |
George Sesay Sesay not out | 0 | 2 | 0.00 | |
Extras (b 4,lb 2,nb 3,wd 5) | 14 | |||
Total (9 wickets, 20.0 overs) | 116 |
Fall of wickets |
---|
Mozambique Bowling | O | R | W | ECON |
---|---|---|---|---|
Francisco Couana Damiao Couana | 3.0 | 19 | 3 | 6.33 |
Lourenço Simango Simango | 3.0 | 20 | 1 | 6.66 |
Camate Roposo Roposo | 4.0 | 25 | 1 | 6.25 |
Jose Bulele Bulele | 4.0 | 12 | 1 | 3.00 |
Joao Hou Huo | 3.0 | 10 | 2 | 3.33 |
Filipe Cossa Cossa | 3.0 | 24 | 1 | 8.00 |
Mozambique Batting | R | B | SR | |
---|---|---|---|---|
Jose Bulele Bulele c Zahid Khan b Conteh | 10 | 15 | 66.66 | |
Francisco Couana Damiao Couana c †Bangura b Gbla | 32 | 36 | 88.88 | |
Joao Hou Huo b Coker | 19 | 21 | 90.47 | |
Last Emilio Emilio c Turay b Ngegba | 11 | 16 | 68.75 | |
Agostinho Navicha Navicha run out (†Bangura/Coker) | 0 | 4 | 0.00 | |
Filipe Cossa Cossa not out | 29 | 14 | 207.14 | |
Luis Mavume Mavume not out | 5 | 10 | 50.00 | |
Lourenço Simango Simango | - | - | - | |
Dario Macome Macome | - | - | - | |
Zefanias Matsinhe Matsinhe | - | - | - | |
Camate Roposo Roposo | - | - | - | |
Extras (lb 1,wd 10) | 11 | |||
Total (5 wickets, 19.2 overs) | 117 |
Fall of wickets |
---|
Sierra Leone Bowling | O | R | W | ECON |
---|---|---|---|---|
George Sesay Sesay | 4.0 | 16 | 0 | 4.00 |
Samuel Conteh Conteh | 3.0 | 26 | 1 | 8.66 |
Mohammad Shamshad Khan Mohammad Shamshad Khan | 2.0 | 20 | 0 | 10.00 |
George Ngegba Ngegba | 4.0 | 20 | 1 | 5.00 |
Raymond Coker Coker | 4.0 | 18 | 1 | 4.50 |
Abass Gbla Gbla | 2.2 | 16 | 1 | 6.85 |
MOZ
Playing XI
SLE
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Mozambique
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary