Nigeria Batting | R | B | SR | |
---|---|---|---|---|
Sulaimon Runsewe Runsewe c Nkanya b Thakor | 39 | 33 | 118.18 | |
Ashmit Shreshta Shreshta lbw b Jumbe | 13 | 9 | 144.44 | |
Sesan Adedeji Adedeji c †Rajeevan b Kimote | 0 | 4 | 0.00 | |
Akhere Isesele Isesele c †Rajeevan b Kimote | 1 | 5 | 20.00 | |
Chimezie Onwuzulike Onwuzulike b Akhil Anil | 2 | 5 | 40.00 | |
Ridwan Abdulkareem Abdulkareem b Nkanya | 0 | 8 | 0.00 | |
Sylvester Okpe SA Okpe not out | 19 | 28 | 67.85 | |
Isaac Okpe IO Okpe b Kimote | 14 | 21 | 66.66 | |
Prosper Useni Useni b Kimote | 1 | 2 | 50.00 | |
Peter Aho Aho run out (Jumbe/†Rajeevan) | 6 | 3 | 200.00 | |
Chiemelie Udekwe Udekwe run out (†Rajeevan/Kimote) | 1 | 2 | 50.00 | |
Extras (lb 1,nb 2,wd 2) | 5 | |||
Total (all out, 19.4 overs) | 101 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Harsheed Chohan Chohan | 4.0 | 18 | 0 | 4.50 |
Salum Jumbe Jumbe | 2.0 | 29 | 1 | 14.50 |
Ally Kimote Kimote | 3.4 | 21 | 4 | 5.72 |
Akhil Anil Akhil Anil | 2.0 | 6 | 1 | 3.00 |
SanjayKumar Thakor Thakor | 4.0 | 13 | 1 | 3.25 |
Yalinde Nkanya Nkanya | 4.0 | 13 | 1 | 3.25 |
Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Abhik Patwa Patwa c IO Okpe b Aho | 0 | 2 | 0.00 | |
Ivan Selemani Selemani run out (Isesele) | 0 | 1 | 0.00 | |
Jitin Singh Jitin Singh c †Shreshta b Useni | 0 | 7 | 0.00 | |
Amal Rajeevan Rajeevan not out | 10 | 11 | 90.90 | |
Kassim Nassoro Nassoro not out | 4 | 6 | 66.66 | |
Ally Kimote Kimote | - | - | - | |
Salum Jumbe Jumbe | - | - | - | |
Harsheed Chohan Chohan | - | - | - | |
Yalinde Nkanya Nkanya | - | - | - | |
Akhil Anil Akhil Anil | - | - | - | |
SanjayKumar Thakor Thakor | - | - | - | |
Extras (lb 5) | 5 | |||
Total (3 wickets, 4.3 overs) | 19 |
Fall of wickets |
---|
Nigeria Bowling | O | R | W | ECON |
---|---|---|---|---|
Peter Aho Aho | 2.3 | 11 | 1 | 4.40 |
Prosper Useni Useni | 2.0 | 3 | 1 | 1.50 |
NGA
Playing XI
TAN
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Tanzania
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary