Eswatini Batting | R | B | SR | |
---|---|---|---|---|
Tarun Sandeep Sandeep not out | 34 | 34 | 100.00 | |
Christiaan Forbes Forbes c Mengoumou b Atangana | 26 | 15 | 173.33 | |
Adil Butt Adil Butt c BN Toube b AN Toube | 22 | 16 | 137.50 | |
Naeem Gull Naeem Gull b AN Toube | 0 | 1 | 0.00 | |
Haris Rashid Rashid c †Ondoa b Loic | 1 | 3 | 33.33 | |
Mancoba Jele Jele b AN Toube | 5 | 5 | 100.00 | |
Eric Phiri Eric Phiri b AN Toube | 4 | 3 | 133.33 | |
Melusi Magagula Magagula not out | 0 | 1 | 0.00 | |
Umair Qasim Umair Qasim | - | - | - | |
Loyiso Dlamini Dlamini | - | - | - | |
Mohammed Alamgir Mohammed Alamgir | - | - | - | |
Extras (b 4,lb 3,wd 13) | 20 | |||
Total (6 wickets, 13.0 overs) | 112 |
Fall of wickets |
---|
Cameroon Bowling | O | R | W | ECON |
---|---|---|---|---|
Dipita Loic Loic | 3.0 | 32 | 1 | 10.66 |
Bruno Toube BN Toube | 3.0 | 18 | 0 | 6.00 |
Julien Abega Abega | 2.0 | 26 | 0 | 13.00 |
Roger Atangana Atangana | 2.0 | 16 | 1 | 8.00 |
Alain Toube AN Toube | 3.0 | 13 | 4 | 4.33 |
Cameroon Batting | R | B | SR | |
---|---|---|---|---|
Bruno Toube BN Toube | - | - | - | |
Julien Abega Abega | - | - | - | |
Roland Amah Amah | - | - | - | |
Dipita Loic Loic | - | - | - | |
Charles Ondoa Ondoa | - | - | - | |
Abdoulaye Aminou Aminou | - | - | - | |
Alain Toube AN Toube | - | - | - | |
Protais Abanda Abanda | - | - | - | |
Roger Atangana Atangana | - | - | - | |
Appolinaire Mengoumou Mengoumou | - | - | - | |
Idriss Tchakou Tchakou | - | - | - | |
Extras | 0 | |||
Total (0 wickets, 0.0 overs) | 0 |
Fall of wickets |
---|
Eswatini Bowling | O | R | W | ECON |
---|
CAM
Playing XI
SWZ
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Eswatini
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary