Tanzania Batting | R | B | SR | |
---|---|---|---|---|
Abhik Patwa Patwa c Sandeep b Umair Qasim | 79 | 47 | 168.08 | |
Ivan Selemani Selemani b Adil Butt | 12 | 12 | 100.00 | |
Amal Rajeevan Rajeevan b Umair Qasim | 8 | 12 | 66.66 | |
SanjayKumar Thakor Thakor b Umair Qasim | 32 | 18 | 177.77 | |
Kassim Nassoro Nassoro c Forbes b Rashid | 1 | 2 | 50.00 | |
Omary Kitunda Kitunda b Adil Butt | 7 | 12 | 58.33 | |
Akhil Anil Akhil Anil c Sandeep b Magagula | 8 | 7 | 114.28 | |
Harsheed Chohan Chohan not out | 6 | 4 | 150.00 | |
Salum Jumbe Jumbe c Umair Qasim b Magagula | 8 | 6 | 133.33 | |
Ally Kimote Kimote not out | 1 | 1 | 100.00 | |
Yalinde Nkanya Nkanya | - | - | - | |
Extras (b 1,lb 6,nb 1,wd 16) | 24 | |||
Total (8 wickets, 20.0 overs) | 186 |
Fall of wickets |
---|
Eswatini Bowling | O | R | W | ECON |
---|---|---|---|---|
Adil Butt Adil Butt | 4.0 | 29 | 2 | 7.25 |
Mancoba Jele Jele | 2.0 | 29 | 0 | 14.50 |
Dinesh Polpitiya Polpitiya | 2.0 | 25 | 0 | 12.50 |
Melusi Magagula Magagula | 4.0 | 29 | 2 | 7.25 |
Umair Qasim Umair Qasim | 4.0 | 24 | 3 | 6.00 |
Haris Rashid Rashid | 4.0 | 43 | 1 | 10.75 |
Eswatini Batting | R | B | SR | |
---|---|---|---|---|
Tarun Sandeep Sandeep c Nassoro b Akhil Anil | 33 | 24 | 137.50 | |
Christiaan Forbes Forbes c Kitunda b Chohan | 0 | 3 | 0.00 | |
Adil Butt Adil Butt lbw b Nkanya | 31 | 30 | 103.33 | |
Naeem Gull Naeem Gull lbw b Akhil Anil | 1 | 5 | 20.00 | |
Eric Phiri Eric Phiri b Akhil Anil | 3 | 6 | 50.00 | |
Umair Qasim Umair Qasim run out (Nassoro) | 13 | 14 | 92.85 | |
Haris Rashid Rashid c & b Nassoro | 10 | 16 | 62.50 | |
Mancoba Jele Jele c Kimote b Patwa | 14 | 13 | 107.69 | |
Mohammed Alamgir Mohammed Alamgir not out | 10 | 9 | 111.11 | |
Melusi Magagula Magagula | - | - | - | |
Dinesh Polpitiya Polpitiya | - | - | - | |
Extras (lb 3,wd 2) | 5 | |||
Total (8 wickets, 20.0 overs) | 120 |
Fall of wickets |
---|
Tanzania Bowling | O | R | W | ECON |
---|---|---|---|---|
Harsheed Chohan Chohan | 2.0 | 10 | 1 | 5.00 |
Salum Jumbe Jumbe | 2.0 | 13 | 0 | 6.50 |
SanjayKumar Thakor Thakor | 4.0 | 27 | 0 | 6.75 |
Ally Kimote Kimote | 1.0 | 11 | 0 | 11.00 |
Yalinde Nkanya Nkanya | 4.0 | 19 | 1 | 4.75 |
Akhil Anil Akhil Anil | 4.0 | 17 | 3 | 4.25 |
Kassim Nassoro Nassoro | 2.0 | 16 | 1 | 8.00 |
Abhik Patwa Patwa | 1.0 | 4 | 1 | 4.00 |
SWZ
Playing XI
TAN
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Eswatini
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary