Nigeria Batting | R | B | SR | |
---|---|---|---|---|
Sulaimon Runsewe Runsewe b Polpitiya | 31 | 25 | 124.00 | |
Ashmit Shreshta Shreshta b Magagula | 76 | 49 | 155.10 | |
Sesan Adedeji Adedeji c Umair Qasim b Magagula | 14 | 19 | 73.68 | |
Chimezie Onwuzulike Onwuzulike c Adil Butt b Magagula | 8 | 3 | 266.66 | |
Isaac Okpe IO Okpe b Adil Butt | 53 | 17 | 311.76 | |
Prosper Useni Useni b Adil Butt | 9 | 4 | 225.00 | |
Sylvester Okpe SA Okpe run out (Adil Butt) | 1 | 3 | 33.33 | |
Akhere Isesele Isesele not out | 0 | 0 | - | |
Ridwan Abdulkareem Abdulkareem | - | - | - | |
Peter Aho Aho | - | - | - | |
Chiemelie Udekwe Udekwe | - | - | - | |
Extras (b 8,lb 2,wd 19) | 29 | |||
Total (7 wickets, 20.0 overs) | 221 |
Fall of wickets |
---|
Eswatini Bowling | O | R | W | ECON |
---|---|---|---|---|
Adil Butt Adil Butt | 4.0 | 48 | 2 | 12.00 |
Dinesh Polpitiya Polpitiya | 4.0 | 33 | 1 | 8.25 |
Umair Qasim Umair Qasim | 4.0 | 37 | 0 | 9.25 |
Haris Rashid Rashid | 4.0 | 31 | 0 | 7.75 |
Melusi Magagula Magagula | 4.0 | 62 | 3 | 15.50 |
Eswatini Batting | R | B | SR | |
---|---|---|---|---|
Tarun Sandeep Sandeep c †Shreshta b Useni | 3 | 6 | 50.00 | |
Christiaan Forbes Forbes c †Shreshta b IO Okpe | 16 | 26 | 61.53 | |
Adil Butt Adil Butt lbw b Abdulkareem | 50 | 39 | 128.20 | |
Naeem Gull Naeem Gull b Abdulkareem | 12 | 23 | 52.17 | |
Umair Qasim Umair Qasim st †Shreshta b Abdulkareem | 3 | 6 | 50.00 | |
Wandile Dlamini Dlamini b Aho | 2 | 5 | 40.00 | |
Haris Rashid Rashid b Useni | 0 | 3 | 0.00 | |
Eric Phiri Eric Phiri run out (Adedeji/†Shreshta) | 4 | 6 | 66.66 | |
Mancoba Jele Jele not out | 2 | 2 | 100.00 | |
Dinesh Polpitiya Polpitiya b IO Okpe | 0 | 1 | 0.00 | |
Melusi Magagula Magagula not out | 0 | 4 | 0.00 | |
Extras (b 4,lb 1,nb 1,wd 5) | 11 | |||
Total (9 wickets, 20.0 overs) | 103 |
Fall of wickets |
---|
Nigeria Bowling | O | R | W | ECON |
---|---|---|---|---|
Peter Aho Aho | 4.0 | 13 | 1 | 3.25 |
Prosper Useni Useni | 4.0 | 17 | 2 | 4.25 |
Chiemelie Udekwe Udekwe | 3.0 | 31 | 0 | 10.33 |
Isaac Okpe IO Okpe | 4.0 | 15 | 2 | 3.75 |
Sylvester Okpe SA Okpe | 2.0 | 14 | 0 | 7.00 |
Ridwan Abdulkareem Abdulkareem | 3.0 | 8 | 3 | 2.66 |
SWZ
Playing XI
NGA
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Eswatini
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary