5th Match: Nigeria v Sierra Leone at Rwanda, Dec 2, 2022
Nigeria won by 6 wickets (with 45 balls remaining)
Sierra Leone Batting | R | B | SR | |
---|---|---|---|---|
John Bangura Bangura b Aho | 0 | 1 | 0.00 | |
Ibrahim Kamara Kamara run out (IO Okpe) | 1 | 5 | 20.00 | |
George Ngegba Ngegba c †Shreshta b Aho | 0 | 4 | 0.00 | |
Abass Gbla Gbla run out (IO Okpe) | 2 | 8 | 25.00 | |
Lansana Lamin Lamin not out | 34 | 51 | 66.66 | |
Miniru Kpaka Kpaka c †Shreshta b Useni | 0 | 4 | 0.00 | |
Samuel Conteh Conteh c Isesele b Useni | 0 | 2 | 0.00 | |
Raymond Coker Coker run out (Onwuzulike) | 5 | 21 | 23.80 | |
Mohammad Shamshad Khan Mohammad Shamshad Khan b Udekwe | 0 | 1 | 0.00 | |
George Sesay Sesay b Aho | 10 | 14 | 71.42 | |
Chernoh Bah Bah c Useni b IO Okpe | 3 | 4 | 75.00 | |
Extras (wd 7) | 7 | |||
Total (all out, 19.1 overs) | 62 |
Fall of wickets |
---|
Nigeria Bowling | O | R | W | ECON |
---|---|---|---|---|
Peter Aho Aho | 4.0 | 18 | 3 | 4.50 |
Prosper Useni Useni | 3.0 | 3 | 2 | 1.00 |
Chiemelie Udekwe Udekwe | 4.0 | 14 | 1 | 3.50 |
Isaac Okpe IO Okpe | 3.1 | 7 | 1 | 2.21 |
Sylvester Okpe SA Okpe | 2.0 | 11 | 0 | 5.50 |
Ridwan Abdulkareem Abdulkareem | 3.0 | 9 | 0 | 3.00 |
Nigeria Batting | R | B | SR | |
---|---|---|---|---|
Sulaimon Runsewe Runsewe c Ngegba b Sesay | 7 | 5 | 140.00 | |
Ademola Onikoyi Onikoyi b Gbla | 13 | 27 | 48.14 | |
Ashmit Shreshta Shreshta c †Bangura b Ngegba | 27 | 34 | 79.41 | |
Akhere Isesele Isesele c †Bangura b Ngegba | 2 | 3 | 66.66 | |
Chimezie Onwuzulike Onwuzulike not out | 3 | 5 | 60.00 | |
Isaac Okpe IO Okpe not out | 2 | 1 | 200.00 | |
Peter Aho Aho | - | - | - | |
Prosper Useni Useni | - | - | - | |
Ridwan Abdulkareem Abdulkareem | - | - | - | |
Sylvester Okpe SA Okpe | - | - | - | |
Chiemelie Udekwe Udekwe | - | - | - | |
Extras (lb 3,wd 6) | 9 | |||
Total (4 wickets, 12.3 overs) | 63 |
Fall of wickets |
---|
Sierra Leone Bowling | O | R | W | ECON |
---|---|---|---|---|
George Sesay Sesay | 3.0 | 21 | 1 | 7.00 |
Chernoh Bah Bah | 2.0 | 6 | 0 | 3.00 |
Samuel Conteh Conteh | 2.0 | 7 | 0 | 3.50 |
Abass Gbla Gbla | 2.0 | 11 | 1 | 5.50 |
George Ngegba Ngegba | 2.0 | 9 | 2 | 4.50 |
Raymond Coker Coker | 1.0 | 3 | 0 | 3.00 |
Mohammad Shamshad Khan Mohammad Shamshad Khan | 0.3 | 3 | 0 | 6.00 |
NGA
Playing XI
SLE
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Nigeria
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary