6th Match: Ghana v Mozambique at Kigali, Dec 2, 2022
Mozambique won by 7 wickets (with 6 balls remaining)
Ghana Batting | R | B | SR | |
---|---|---|---|---|
James Vifah Vifah c †Emilio b Damiao Couana | 4 | 5 | 80.00 | |
Samson Awiah Awiah b Simango | 11 | 11 | 100.00 | |
Rexford Bakum Bakum b Roposo | 28 | 27 | 103.70 | |
Devender Singh Devender Singh c Joao b Cossa | 17 | 24 | 70.83 | |
Amoluk Singh Amoluk Singh c †Emilio b Cossa | 1 | 3 | 33.33 | |
Daniel Anefie Anefie run out (Roposo/Cossa) | 1 | 1 | 100.00 | |
Richmond Baaleri Baaleri lbw b Huo | 10 | 15 | 66.66 | |
Godfred Bakiweyem Bakiweyem b Roposo | 4 | 6 | 66.66 | |
Joseph Theodore Theodore c Navicha b Roposo | 2 | 2 | 100.00 | |
Kofi Bagabena Bagabena not out | 21 | 15 | 140.00 | |
Aziz Sualley Aziz Sualley b Huo | 0 | 1 | 0.00 | |
Extras (b 5,lb 2,wd 5) | 12 | |||
Total (all out, 18.2 overs) | 111 |
Fall of wickets |
---|
Mozambique Bowling | O | R | W | ECON |
---|---|---|---|---|
Francisco Couana Damiao Couana | 4.0 | 28 | 1 | 7.00 |
Lourenço Simango Simango | 3.0 | 19 | 1 | 6.33 |
Filipe Cossa Cossa | 4.0 | 20 | 2 | 5.00 |
Camate Roposo Roposo | 4.0 | 15 | 3 | 3.75 |
Jose Bulele Bulele | 2.0 | 13 | 0 | 6.50 |
Joao Hou Huo | 1.2 | 9 | 2 | 6.75 |
Mozambique Batting | R | B | SR | |
---|---|---|---|---|
Jose Bulele Bulele c †Theodore b Bakum | 10 | 14 | 71.42 | |
Francisco Couana Damiao Couana c †Theodore b Bakum | 65 | 52 | 125.00 | |
Frederico Carava Carava b Bakum | 11 | 27 | 40.74 | |
Joao Hou Huo not out | 10 | 9 | 111.11 | |
Filipe Cossa Cossa not out | 12 | 12 | 100.00 | |
Agostinho Navicha Navicha | - | - | - | |
Lourenço Simango Simango | - | - | - | |
Last Emilio Emilio | - | - | - | |
Jose Joao Joao | - | - | - | |
Camate Roposo Roposo | - | - | - | |
Dario Macome Macome | - | - | - | |
Extras (wd 7) | 7 | |||
Total (3 wickets, 19.0 overs) | 115 |
Fall of wickets |
---|
Ghana Bowling | O | R | W | ECON |
---|---|---|---|---|
Godfred Bakiweyem Bakiweyem | 4.0 | 23 | 0 | 5.75 |
Kofi Bagabena Bagabena | 4.0 | 20 | 0 | 5.00 |
Rexford Bakum Bakum | 4.0 | 29 | 3 | 7.25 |
Richmond Baaleri Baaleri | 3.0 | 13 | 0 | 4.33 |
Aziz Sualley Aziz Sualley | 3.0 | 19 | 0 | 6.33 |
Samson Awiah Awiah | 1.0 | 11 | 0 | 11.00 |
Ghana
Playing XI
MOZ
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Mozambique
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary