Gambia Batting | R | B | SR | |
---|---|---|---|---|
Andre Jarju Andre Jarju b Adil Butt | 2 | 6 | 33.33 | |
Mustapha Suwareh Mustapha Suwareh b Jele | 1 | 3 | 33.33 | |
Muhammed Manga Muhammed Manga c †Sandeep b Magagula | 21 | 33 | 63.63 | |
Aniru Conteh Conteh c †Sandeep b Jele | 5 | 6 | 83.33 | |
Gabriel Riley Riley b Adil Butt | 0 | 8 | 0.00 | |
Ismaila Tamba Ismaila Tamba lbw b Polpitiya | 43 | 27 | 159.25 | |
Frank Campbell F Campbell b Rashid | 0 | 4 | 0.00 | |
Ousman Bah Ousman Bah not out | 8 | 12 | 66.66 | |
Modou Bojang Bojang b Mohammed Alamgir | 10 | 14 | 71.42 | |
Peter Campbell P Campbell lbw b Polpitiya | 0 | 3 | 0.00 | |
Musa Jobarteh Jobarteh b Polpitiya | 6 | 4 | 150.00 | |
Extras (b 9,lb 8,wd 9) | 26 | |||
Total (all out, 20.0 overs) | 122 |
Fall of wickets |
---|
Eswatini Bowling | O | R | W | ECON |
---|---|---|---|---|
Adil Butt Adil Butt | 4.0 | 11 | 2 | 2.75 |
Mancoba Jele Jele | 3.0 | 10 | 2 | 3.33 |
Haris Rashid Rashid | 4.0 | 25 | 1 | 6.25 |
Umair Qasim Umair Qasim | 2.0 | 20 | 0 | 10.00 |
Melusi Magagula Magagula | 2.0 | 18 | 1 | 9.00 |
Dinesh Polpitiya Polpitiya | 3.0 | 15 | 3 | 5.00 |
Mohammed Alamgir Mohammed Alamgir | 2.0 | 6 | 1 | 3.00 |
Eswatini Batting | R | B | SR | |
---|---|---|---|---|
Tarun Sandeep Sandeep not out | 62 | 53 | 116.98 | |
Christiaan Forbes Forbes c Ismaila Tamba b Andre Jarju | 8 | 18 | 44.44 | |
Naeem Gull Naeem Gull b Bojang | 11 | 11 | 100.00 | |
Adil Butt Adil Butt b Conteh | 0 | 2 | 0.00 | |
Wandile Dlamini Dlamini c Jobarteh b Conteh | 4 | 7 | 57.14 | |
Haris Rashid Rashid c Jobarteh b Mustapha Suwareh | 7 | 12 | 58.33 | |
Umair Qasim Umair Qasim not out | 5 | 4 | 125.00 | |
Mancoba Jele Jele | - | - | - | |
Mohammed Alamgir Mohammed Alamgir | - | - | - | |
Melusi Magagula Magagula | - | - | - | |
Dinesh Polpitiya Polpitiya | - | - | - | |
Extras (lb 5,nb 3,wd 18) | 26 | |||
Total (5 wickets, 17.2 overs) | 123 |
Fall of wickets |
---|
Gambia Bowling | O | R | W | ECON |
---|---|---|---|---|
Andre Jarju Andre Jarju | 4.0 | 39 | 1 | 9.75 |
Musa Jobarteh Jobarteh | 3.0 | 14 | 0 | 4.66 |
Modou Bojang Bojang | 4.0 | 14 | 1 | 3.50 |
Aniru Conteh Conteh | 4.0 | 26 | 2 | 6.50 |
Mustapha Suwareh Mustapha Suwareh | 1.0 | 6 | 1 | 6.00 |
Muhammed Manga Muhammed Manga | 1.2 | 19 | 0 | 14.25 |
SWZ
Playing XI
GAMBI
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group B
- Toss: Eswatini
- Venue: Integrated Polytechnic Regional Centre
- Hours of play (local time): -
Match Commentary