3rd Place: Bahrain v Saudi Arabia at Al Amerat, Nov 21, 2022
Saudi Arabia won by 32 runs
Saudi Arabia Batting | R | B | SR | |
---|---|---|---|---|
Faisal Khan Faisal Khan c Mathias b Rizwan Butt | 0 | 3 | 0.00 | |
Kashif Siddique Kashif Siddique c †Muhammad Safdar b Rizwan Butt | 0 | 1 | 0.00 | |
Abdul Waheed Abdul Waheed c Veerapathiran b Imran Anwar | 19 | 18 | 105.55 | |
Saad Khan Saad Khan c Rizwan Butt b Veerapathiran | 69 | 54 | 127.77 | |
Irshad Mubbashar Irshad Mubbashar c †Muhammad Safdar b Imran Anwar | 6 | 7 | 85.71 | |
Hisham Sheikh Hisham Sheikh c Haider Butt b Imran Anwar | 6 | 5 | 120.00 | |
Usman Najeeb Usman Najeeb c Imran Khan b Imran Anwar | 12 | 9 | 133.33 | |
Haseeb Ghafoor Haseeb Ghafoor not out | 28 | 21 | 133.33 | |
Zain Ul Abidin Zain Ul Abidin c †Muhammad Safdar b Veerapathiran | 0 | 1 | 0.00 | |
Atif-Ur-Rehman Atif-Ur-Rehman not out | 1 | 1 | 100.00 | |
Ishtiaq Ahmad Ishtiaq Ahmad | - | - | - | |
Extras (lb 5,wd 9) | 14 | |||
Total (8 wickets, 20.0 overs) | 155 |
Fall of wickets |
---|
Bahrain Bowling | O | R | W | ECON |
---|---|---|---|---|
Rizwan Butt Rizwan Butt | 4.0 | 31 | 2 | 7.75 |
Imran Khan Imran Khan | 4.0 | 30 | 0 | 7.50 |
Sathaiya Veerapathiran Veerapathiran | 4.0 | 34 | 2 | 8.50 |
Imran Anwar Imran Anwar | 4.0 | 24 | 4 | 6.00 |
Sarfaraz Ali Sarfaraz Ali | 1.0 | 7 | 0 | 7.00 |
Abdul Majid Abdul Majid | 3.0 | 24 | 0 | 8.00 |
Bahrain Batting | R | B | SR | |
---|---|---|---|---|
David Mathias Mathias c Faisal Khan b Hisham Sheikh | 6 | 21 | 28.57 | |
Sarfaraz Ali Sarfaraz Ali retired hurt | 2 | 9 | 22.22 | |
Imran Anwar Imran Anwar c Abdul Waheed b Usman Najeeb | 6 | 10 | 60.00 | |
Sohail Ahmed Sohail Ahmed c Abdul Waheed b Hisham Sheikh | 13 | 16 | 81.25 | |
Haider Butt Haider Butt c Atif-Ur-Rehman b Zain Ul Abidin | 1 | 5 | 20.00 | |
Ahmer Bin Nisar Ahmer Bin not out | 55 | 39 | 141.02 | |
Sathaiya Veerapathiran Veerapathiran c Hisham Sheikh b Usman Najeeb | 19 | 14 | 135.71 | |
Muhammad Safdar Muhammad Safdar not out | 8 | 6 | 133.33 | |
Imran Khan Imran Khan | - | - | - | |
Abdul Majid Abdul Majid | - | - | - | |
Rizwan Butt Rizwan Butt | - | - | - | |
Extras (b 4,lb 3,wd 6) | 13 | |||
Total (5 wickets, 20.0 overs) | 123 |
Fall of wickets |
---|
Saudi Arabia Bowling | O | R | W | ECON |
---|---|---|---|---|
Atif-Ur-Rehman Atif-Ur-Rehman | 4.0 | 14 | 0 | 3.50 |
Ishtiaq Ahmad Ishtiaq Ahmad | 4.0 | 24 | 0 | 6.00 |
Usman Najeeb Usman Najeeb | 4.0 | 33 | 2 | 8.25 |
Hisham Sheikh Hisham Sheikh | 4.0 | 26 | 2 | 6.50 |
Zain Ul Abidin Zain Ul Abidin | 4.0 | 19 | 1 | 4.75 |
BHR
Playing XI
KSA
Playing XI
- Series: Desert Cup T20I Series
- Toss: Bahrain
- Venue: Al Amerat Cricket Ground Oman Cricket (Ministry Turf 1)
- Hours of play (local time): 16.00 start, First Session 16.00-17.30, Interval 17.30-17.50, Second Session 17.50-19.20
Match Commentary