Kerala Batting | R | B | SR | |
---|---|---|---|---|
Ponnan Rahul Rahul c Qamran Iqbal b Auqib Nabi | 8 | 36 | 22.22 | |
Vinoop Manoharan Manoharan c Mujtaba Yousuf b Yudhvir Singh | 62 | 81 | 76.54 | |
Vathsal Govind Govind c †Fazil Rashid b Abid Mushtaq | 3 | 7 | 42.85 | |
Sachin Baby Sachin Baby b Sahil Lotra | 3 | 10 | 30.00 | |
Vishnu Vinod Vishnu Vinod c †Fazil Rashid b Mujtaba Yousuf | 12 | 21 | 57.14 | |
Sijomon Joseph Joseph b Auqib Nabi | 32 | 63 | 50.79 | |
Abdul Basith Abdul Basith lbw b Vivrant Sharma | 0 | 1 | 0.00 | |
Akhil Scaria Scaria b Yudhvir Singh | 23 | 43 | 53.48 | |
Vaisakh Chandran Vaisakh Chandran b Auqib Nabi | 1 | 6 | 16.66 | |
Fazil Fanoos Fazil Fanoos c Abid Mushtaq b Auqib Nabi | 13 | 14 | 92.85 | |
Nedumankuzhy Basil Basil not out | 1 | 4 | 25.00 | |
Extras (wd 16) | 16 | |||
Total (all out, 47.4 overs) | 174 |
Fall of wickets |
---|
J + K Bowling | O | R | W | ECON |
---|---|---|---|---|
Mujtaba Yousuf Mujtaba Yousuf | 8.0 | 37 | 1 | 4.62 |
Yudhvir Singh Yudhvir Singh | 7.4 | 16 | 2 | 2.08 |
Auqib Nabi Auqib Nabi | 10.0 | 39 | 4 | 3.90 |
Abid Mushtaq Abid Mushtaq | 7.0 | 33 | 1 | 4.71 |
Sahil Lotra Sahil Lotra | 10.0 | 32 | 1 | 3.20 |
Vivrant Sharma Vivrant Sharma | 5.0 | 17 | 1 | 3.40 |
J + K Batting | R | B | SR | |
---|---|---|---|---|
Qamran Iqbal Qamran Iqbal retired hurt | 51 | 96 | 53.12 | |
Shubham Khajuria Khajuria run out (†Vishnu Vinod) | 76 | 61 | 124.59 | |
Vivrant Sharma Vivrant Sharma c Abdul Basith b Joseph | 13 | 9 | 144.44 | |
Shubham Pundir Pundir c Manoharan b Joseph | 4 | 9 | 44.44 | |
Henan Nazir Henan Nazir not out | 14 | 27 | 51.85 | |
Fazil Rashid Fazil Rashid not out | 13 | 27 | 48.14 | |
Abid Mushtaq Abid Mushtaq | - | - | - | |
Yudhvir Singh Yudhvir Singh | - | - | - | |
Auqib Nabi Auqib Nabi | - | - | - | |
Sahil Lotra Sahil Lotra | - | - | - | |
Mujtaba Yousuf Mujtaba Yousuf | - | - | - | |
Extras (b 1,nb 2,wd 1) | 4 | |||
Total (3 wickets, 37.5 overs) | 175 |
Fall of wickets |
---|
Kerala Bowling | O | R | W | ECON |
---|---|---|---|---|
Nedumankuzhy Basil Basil | 8.0 | 39 | 0 | 4.87 |
Fazil Fanoos Fazil Fanoos | 4.0 | 18 | 0 | 4.50 |
Vaisakh Chandran Vaisakh Chandran | 6.0 | 59 | 0 | 9.83 |
Sijomon Joseph Joseph | 10.0 | 19 | 2 | 1.90 |
Akhil Scaria Scaria | 3.0 | 15 | 0 | 5.00 |
Vinoop Manoharan Manoharan | 6.5 | 24 | 0 | 3.51 |
J + K
Playing XI
KER
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Jammu & Kashmir
- Venue: Gujarat College Ground, Ahmedabad
- Hours of play (local time): -
Match Commentary