Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw b Shivam Mavi | 10 | 11 | 90.90 | |
Divyaansh Saxena Saxena b Rajpoot | 0 | 1 | 0.00 | |
Armaan Jaffer Armaan Jaffer lbw b Shiva Singh | 32 | 53 | 60.37 | |
Ajinkya Rahane Rahane c †Juyal b Kartik Tyagi | 26 | 39 | 66.66 | |
Suved Parkar Parkar b Shivam Sharma | 13 | 24 | 54.16 | |
Hardik Tamore Tamore c Nath b Shiva Singh | 53 | 67 | 79.10 | |
Shams Mulani Mulani c Nath b Shivam Mavi | 51 | 70 | 72.85 | |
Aman Hakim Khan Aman Hakim Khan lbw b Kartik Tyagi | 0 | 2 | 0.00 | |
Tanush Kotian Kotian c Garg b Shivam Mavi | 9 | 16 | 56.25 | |
Tushar Deshpande Deshpande not out | 4 | 8 | 50.00 | |
Mohit Avasthi Avasthi lbw b Shivam Mavi | 0 | 1 | 0.00 | |
Extras (lb 8,nb 1,wd 13) | 22 | |||
Total (all out, 48.3 overs) | 220 |
Fall of wickets |
---|
UP Bowling | O | R | W | ECON |
---|---|---|---|---|
Ankit Rajpoot Rajpoot | 7.0 | 37 | 1 | 5.28 |
Shivam Mavi Shivam Mavi | 9.3 | 41 | 4 | 4.31 |
Kartik Tyagi Kartik Tyagi | 9.0 | 43 | 2 | 4.77 |
Shiva Singh Shiva Singh | 10.0 | 43 | 2 | 4.30 |
Shivam Sharma Shivam Sharma | 10.0 | 29 | 1 | 2.90 |
Karan Sharma Sharma | 3.0 | 19 | 0 | 6.33 |
UP Batting | R | B | SR | |
---|---|---|---|---|
Madhav Kaushik Kaushik c Deshpande b Saxena | 46 | 75 | 61.33 | |
Aryan Juyal Juyal c †Tamore b Avasthi | 82 | 103 | 79.61 | |
Priyam Garg Garg not out | 39 | 58 | 67.24 | |
Karan Sharma Sharma not out | 42 | 38 | 110.52 | |
Rinku Singh Singh | - | - | - | |
Akshdeep Nath Nath | - | - | - | |
Shivam Sharma Shivam Sharma | - | - | - | |
Shiva Singh Shiva Singh | - | - | - | |
Ankit Rajpoot Rajpoot | - | - | - | |
Shivam Mavi Shivam Mavi | - | - | - | |
Kartik Tyagi Kartik Tyagi | - | - | - | |
Extras (lb 2,wd 10) | 12 | |||
Total (2 wickets, 45.4 overs) | 221 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 8.0 | 28 | 0 | 3.50 |
Mohit Avasthi Avasthi | 8.0 | 31 | 1 | 3.87 |
Aman Hakim Khan Aman Hakim Khan | 5.0 | 40 | 0 | 8.00 |
Shams Mulani Mulani | 10.0 | 45 | 0 | 4.50 |
Tanush Kotian Kotian | 10.0 | 50 | 0 | 5.00 |
Divyaansh Saxena Saxena | 4.4 | 25 | 1 | 5.35 |
MUM
Playing XI
UP
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Uttar Pradesh
- Venue: Sardar Patel Stadium B Ground, Motera, Ahmedabad
- Hours of play (local time): -
Match Commentary