Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth c Tomar b Dhiwan | 6 | 32 | 18.75 | |
Mayank Agarwal Agarwal b Dhiwan | 2 | 6 | 33.33 | |
Nikin Jose Nikin Jose c †Rathore b Choudhary | 67 | 81 | 82.71 | |
Manish Pandey Pandey b Lomror | 21 | 38 | 55.26 | |
Shreyas Gopal Gopal c †Rathore b Choudhary | 57 | 72 | 79.16 | |
BR Sharath Sharath lbw b Shubham Sharma | 24 | 26 | 92.30 | |
Manoj Bhandage Bhandage c Menaria b Shubham Sharma | 1 | 9 | 11.11 | |
Krishnappa Gowtham Gowtham lbw b Dhiwan | 2 | 4 | 50.00 | |
Ronit More More b Ravi Bishnoi | 4 | 14 | 28.57 | |
Vasuki Koushik Koushik not out | 4 | 9 | 44.44 | |
Vidwath Kaverappa Kaverappa b Choudhary | 0 | 1 | 0.00 | |
Extras (b 4,lb 1,wd 15) | 20 | |||
Total (all out, 48.4 overs) | 208 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Aniket Choudhary Choudhary | 9.4 | 28 | 3 | 2.89 |
Sahil Dhiwan Dhiwan | 10.0 | 30 | 3 | 3.00 |
Kamlesh Nagarkoti Nagarkoti | 7.0 | 48 | 0 | 6.85 |
Ravi Bishnoi Ravi Bishnoi | 10.0 | 43 | 1 | 4.30 |
Shubham Sharma Shubham Sharma | 9.0 | 39 | 2 | 4.33 |
Mahipal Lomror Lomror | 3.0 | 15 | 1 | 5.00 |
Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Abhijeet Tomar Tomar c Gowtham b Kaverappa | 10 | 18 | 55.55 | |
Yash Kothari Kothari b Koushik | 49 | 81 | 60.49 | |
Mahipal Lomror Lomror c †Sharath b Koushik | 4 | 14 | 28.57 | |
Ashok Menaria Menaria b More | 15 | 28 | 53.57 | |
Aditya Garhwal Garhwal b More | 3 | 11 | 27.27 | |
Kunal Singh Rathore Rathore not out | 35 | 56 | 62.50 | |
Kamlesh Nagarkoti Nagarkoti c & b Gowtham | 4 | 6 | 66.66 | |
Shubham Sharma Shubham Sharma b Gowtham | 5 | 7 | 71.42 | |
Sahil Dhiwan Dhiwan st †Sharath b Gowtham | 10 | 17 | 58.82 | |
Ravi Bishnoi Ravi Bishnoi lbw b More | 4 | 3 | 133.33 | |
Aniket Choudhary Choudhary c Pandey b Kaverappa | 2 | 7 | 28.57 | |
Extras (lb 3,nb 1,wd 3) | 7 | |||
Total (all out, 41.1 overs) | 148 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 6.1 | 17 | 2 | 2.75 |
Vasuki Koushik Koushik | 7.0 | 23 | 2 | 3.28 |
Ronit More More | 10.0 | 35 | 3 | 3.50 |
Krishnappa Gowtham Gowtham | 10.0 | 36 | 3 | 3.60 |
Shreyas Gopal Gopal | 7.0 | 25 | 0 | 3.57 |
Manoj Bhandage Bhandage | 1.0 | 9 | 0 | 9.00 |
KNTKA
Playing XI
RAJ
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Rajasthan
- Venue: Calcutta Cricket and Football Ground
- Hours of play (local time): -
Match Commentary