Manipur Batting | R | B | SR | |
---|---|---|---|---|
Karnajit Yumnam Yumnam c Singh b Rajpoot | 0 | 5 | 0.00 | |
Narisingh Yadav Narisingh Yadav c Garg b Rajpoot | 0 | 1 | 0.00 | |
Nitesh Sedai Nitesh Sedai c †Aaradhya Yadav b Aaqib Khan | 23 | 26 | 88.46 | |
Sanatombaroy Laiphangbam Laiphangbam c †Aaradhya Yadav b Kartik Tyagi | 2 | 35 | 5.71 | |
Langlonyamba Meitan Keishangbam Keishangbam b Saurabh Kumar | 7 | 12 | 58.33 | |
Johnson Singh Johnson Singh b Kartik Tyagi | 0 | 1 | 0.00 | |
Kangabam Priyojit KP Singh lbw b Sharma | 44 | 49 | 89.79 | |
Pheiroijam Jotin PJ Singh c †Aaradhya Yadav b Jasmer Dhankhar | 13 | 23 | 56.52 | |
L Kishan Singha Kishan Singha c Aaqib Khan b Sharma | 25 | 32 | 78.12 | |
Bikash Singh Bikash Singh c Garg b Rajpoot | 4 | 10 | 40.00 | |
Bishworjit Konthoujam Konthoujam not out | 0 | 1 | 0.00 | |
Extras (lb 7,wd 7) | 14 | |||
Total (all out, 32.3 overs) | 132 |
Fall of wickets |
---|
UP Bowling | O | R | W | ECON |
---|---|---|---|---|
Ankit Rajpoot Rajpoot | 6.3 | 23 | 3 | 3.53 |
Aaqib Khan Aaqib Khan | 5.0 | 13 | 1 | 2.60 |
Kartik Tyagi Kartik Tyagi | 4.0 | 14 | 2 | 3.50 |
Saurabh Kumar Saurabh Kumar | 7.0 | 25 | 1 | 3.57 |
Jasmer Dhankhar Jasmer Dhankhar | 6.0 | 35 | 1 | 5.83 |
Karan Sharma Sharma | 4.0 | 15 | 2 | 3.75 |
UP Batting | R | B | SR | |
---|---|---|---|---|
Aaradhya Yadav Aaradhya Yadav c †Narisingh Yadav b PJ Singh | 3 | 14 | 21.42 | |
Madhav Kaushik Kaushik not out | 75 | 54 | 138.88 | |
Karan Sharma Sharma c KP Singh b PJ Singh | 13 | 7 | 185.71 | |
Priyam Garg Garg not out | 39 | 41 | 95.12 | |
Rinku Singh Singh | - | - | - | |
Akshdeep Nath Nath | - | - | - | |
Saurabh Kumar Saurabh Kumar | - | - | - | |
Jasmer Dhankhar Jasmer Dhankhar | - | - | - | |
Ankit Rajpoot Rajpoot | - | - | - | |
Aaqib Khan Aaqib Khan | - | - | - | |
Kartik Tyagi Kartik Tyagi | - | - | - | |
Extras (wd 3) | 3 | |||
Total (2 wickets, 19.2 overs) | 133 |
Fall of wickets |
---|
Manipur Bowling | O | R | W | ECON |
---|---|---|---|---|
Pheiroijam Jotin PJ Singh | 7.0 | 48 | 2 | 6.85 |
Bishworjit Konthoujam Konthoujam | 4.0 | 38 | 0 | 9.50 |
Bikash Singh Bikash Singh | 4.0 | 13 | 0 | 3.25 |
L Kishan Singha Kishan Singha | 3.0 | 21 | 0 | 7.00 |
Nitesh Sedai Nitesh Sedai | 1.2 | 13 | 0 | 9.75 |
MNPR
Playing XI
UP
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Uttar Pradesh
- Venue: Arun Jaitley Stadium, Delhi
- Hours of play (local time): -
Match Commentary