Elite, Group A: Chandigarh v Himachal Pradesh at Delhi, Nov 21, 2022
Chandigarh won by 5 wickets (with 1 ball remaining)
Himachal Batting | R | B | SR | |
---|---|---|---|---|
Shubham Arora Shubham Arora c & b Arpit Pannu | 32 | 49 | 65.30 | |
Prashant Chopra Chopra c Gurinder Singh b Arpit Pannu | 69 | 92 | 75.00 | |
Amit Kumar Amit Kumar c Arslan Khan b Dhanda | 3 | 3 | 100.00 | |
Ekant Sen Sen c Dhanda b Sandeep Sharma | 116 | 104 | 111.53 | |
Rishi Dhawan Dhawan c †Akshit Rana b Sandeep Sharma | 39 | 28 | 139.28 | |
Akash Vasisht Vasisht c Arslan Khan b Jagjit Singh | 12 | 13 | 92.30 | |
Sumeet Verma Sumeet Verma c Gurinder Singh b Jagjit Singh | 6 | 5 | 120.00 | |
Digvijay Rangi Rangi not out | 7 | 3 | 233.33 | |
Mayank Dagar Dagar c Gaurav Puri b Jagjit Singh | 7 | 3 | 233.33 | |
Vaibhav Arora Arora | - | - | - | |
Sidharth Sharma Sidharth Sharma | - | - | - | |
Extras (lb 5,wd 6) | 11 | |||
Total (8 wickets, 50.0 overs) | 302 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 10.0 | 69 | 2 | 6.90 |
Jagjit Singh Jagjit Singh | 10.0 | 64 | 3 | 6.40 |
Arpit Pannu Arpit Pannu | 9.0 | 40 | 2 | 4.44 |
Rohit Dhanda Dhanda | 8.0 | 40 | 1 | 5.00 |
Bhagmender Lather Lather | 9.0 | 57 | 0 | 6.33 |
Gurinder Singh Gurinder Singh | 4.0 | 27 | 0 | 6.75 |
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Arslan Khan Arslan Khan run out (Dagar) | 107 | 104 | 102.88 | |
Manan Vohra Vohra st †Shubham Arora b Rangi | 42 | 64 | 65.62 | |
Ankit Kaushik Kaushik lbw b Dagar | 5 | 12 | 41.66 | |
Bhagmender Lather Lather b Sidharth Sharma | 2 | 11 | 18.18 | |
Akshit Rana Akshit Rana c Rangi b Dagar | 58 | 56 | 103.57 | |
Gaurav Puri Gaurav Puri not out | 57 | 37 | 154.05 | |
Gurinder Singh Gurinder Singh not out | 16 | 15 | 106.66 | |
Jagjit Singh Jagjit Singh | - | - | - | |
Rohit Dhanda Dhanda | - | - | - | |
Arpit Pannu Arpit Pannu | - | - | - | |
Sandeep Sharma Sandeep Sharma | - | - | - | |
Extras (wd 16) | 16 | |||
Total (5 wickets, 49.5 overs) | 303 |
Fall of wickets |
---|
Himachal Bowling | O | R | W | ECON |
---|---|---|---|---|
Vaibhav Arora Arora | 9.5 | 68 | 0 | 6.91 |
Rishi Dhawan Dhawan | 7.0 | 34 | 0 | 4.85 |
Sidharth Sharma Sidharth Sharma | 10.0 | 50 | 1 | 5.00 |
Akash Vasisht Vasisht | 6.0 | 43 | 0 | 7.16 |
Digvijay Rangi Rangi | 7.0 | 47 | 1 | 6.71 |
Mayank Dagar Dagar | 10.0 | 61 | 2 | 6.10 |
CHD
Playing XI
HP
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Chandigarh
- Venue: Jamia Millia Cricket Ground, Delhi
- Hours of play (local time): -
Match Commentary