Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Atharva Taide Taide run out (Roy) | 4 | 10 | 40.00 | |
Sanjay Raghunath Sanjay b Ahmed | 34 | 42 | 80.95 | |
Aditya Sarwate Sarwate b Choudhury | 19 | 28 | 67.85 | |
Ganesh Satish Ganesh Satish c Purkayastha b Choudhury | 36 | 60 | 60.00 | |
Akshay Wadkar Wadkar b Purkayastha | 69 | 72 | 95.83 | |
Apoorv Wankhade Wankhade c Jain b Ahmed | 41 | 38 | 107.89 | |
Jitesh Sharma Sharma c †Saikia b Mukhtar Hussain | 19 | 22 | 86.36 | |
Harsh Dubey Dubey c & b Ahmed | 21 | 21 | 100.00 | |
Umesh Yadav Yadav run out (Ahmed) | 5 | 6 | 83.33 | |
Nachiket Bhute Bhute not out | 0 | 0 | - | |
Lalit Yadav Lalit Yadav not out | 10 | 2 | 500.00 | |
Extras (lb 2,nb 1) | 3 | |||
Total (9 wickets, 50.0 overs) | 261 |
Fall of wickets |
---|
Assam Bowling | O | R | W | ECON |
---|---|---|---|---|
Riyan Parag Parag | 5.0 | 32 | 0 | 6.40 |
Mukhtar Hussain Mukhtar Hussain | 10.0 | 35 | 1 | 3.50 |
Sunil Lachit Lachit | 10.0 | 54 | 0 | 5.40 |
Rajjakuddin Ahmed Ahmed | 10.0 | 67 | 3 | 6.70 |
Avinov Choudhury Choudhury | 10.0 | 44 | 2 | 4.40 |
Amlanjyoti Das AP Das | 1.0 | 7 | 0 | 7.00 |
Swarupam Purkayastha Purkayastha | 4.0 | 20 | 1 | 5.00 |
Assam Batting | R | B | SR | |
---|---|---|---|---|
Kunal Saikia Saikia retired hurt | 65 | 89 | 73.03 | |
Rahul Hazarika Hazarika run out (†Wadkar) | 39 | 55 | 70.90 | |
Sibsankar Roy Roy b Dubey | 46 | 51 | 90.19 | |
Riyan Parag Parag not out | 55 | 50 | 110.00 | |
Swarupam Purkayastha Purkayastha b Yadav | 8 | 15 | 53.33 | |
Saahil Jain Jain not out | 39 | 25 | 156.00 | |
Amlanjyoti Das AP Das | - | - | - | |
Mukhtar Hussain Mukhtar Hussain | - | - | - | |
Sunil Lachit Lachit | - | - | - | |
Avinov Choudhury Choudhury | - | - | - | |
Rajjakuddin Ahmed Ahmed | - | - | - | |
Extras (lb 8,wd 2) | 10 | |||
Total (3 wickets, 47.3 overs) | 262 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 8.3 | 50 | 1 | 5.88 |
Nachiket Bhute Bhute | 7.0 | 30 | 0 | 4.28 |
Lalit Yadav Lalit Yadav | 6.0 | 35 | 0 | 5.83 |
Aditya Sarwate Sarwate | 10.0 | 56 | 0 | 5.60 |
Sanjay Raghunath Sanjay | 6.0 | 32 | 0 | 5.33 |
Harsh Dubey Dubey | 10.0 | 51 | 1 | 5.10 |
ASSAM
Playing XI
VIDAR
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Assam
- Venue: Jadavpur University Campus 2nd Ground, Kolkata
- Hours of play (local time): -
Match Commentary