Elite, Group C: Haryana v Tamil Nadu at Alur (2), Nov 19, 2022
Tamil Nadu won by 151 runs
Tamil Nadu Batting | R | B | SR | |
---|---|---|---|---|
Sai Sudharsan Sai Sudharsan c Kamboj b Sindhu | 67 | 74 | 90.54 | |
Narayan Jagadeesan Jagadeesan c & b Yadav | 128 | 123 | 104.06 | |
Baba Aparajith Aparajith c †Hooda b Sharma | 3 | 4 | 75.00 | |
Baba Indrajith Indrajith lbw b Sharma | 2 | 5 | 40.00 | |
Jagatheesan Kousik Kousik lbw b Kamboj | 5 | 14 | 35.71 | |
M Shahrukh Khan Shahrukh Khan st †Hooda b Tewatia | 46 | 54 | 85.18 | |
Sonu Yadav Sonu Yadav c Sharma b Tewatia | 13 | 15 | 86.66 | |
Ravisrinivasan Sai Kishore Sai Kishore not out | 8 | 7 | 114.28 | |
M Mohammed Mohammed not out | 2 | 4 | 50.00 | |
Sandeep Warrier Sandeep Warrier | - | - | - | |
Manimaran Siddharth Siddharth | - | - | - | |
Extras (b 2,lb 4,wd 4) | 10 | |||
Total (7 wickets, 50.0 overs) | 284 |
Fall of wickets |
---|
Haryana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohit Sharma Sharma | 9.0 | 43 | 2 | 4.77 |
Anshul Kamboj Kamboj | 7.0 | 39 | 1 | 5.57 |
Jayant Yadav Yadav | 10.0 | 42 | 1 | 4.20 |
Sumit Kumar Sumit Kumar | 4.0 | 36 | 0 | 9.00 |
Rahul Tewatia Tewatia | 10.0 | 64 | 2 | 6.40 |
Nishant Sindhu Sindhu | 10.0 | 54 | 1 | 5.40 |
Haryana Batting | R | B | SR | |
---|---|---|---|---|
Chaitanya Bishnoi Bishnoi c †Jagadeesan b Sandeep Warrier | 1 | 2 | 50.00 | |
Yuvraj Singh Yuvraj Singh c Kousik b Mohammed | 1 | 5 | 20.00 | |
Himanshu Rana Rana c Indrajith b Mohammed | 12 | 11 | 109.09 | |
Yashu Sharma Yashu Sharma c Aparajith b Sandeep Warrier | 7 | 8 | 87.50 | |
Jayant Yadav Yadav c †Jagadeesan b Sonu Yadav | 18 | 24 | 75.00 | |
Nishant Sindhu Sindhu c †Jagadeesan b Sonu Yadav | 22 | 16 | 137.50 | |
Kapil Hooda Hooda c †Jagadeesan b Sai Kishore | 16 | 53 | 30.18 | |
Rahul Tewatia Tewatia st †Jagadeesan b Aparajith | 34 | 39 | 87.17 | |
Sumit Kumar Sumit Kumar c Sai Kishore b Aparajith | 0 | 5 | 0.00 | |
Anshul Kamboj Kamboj c Mohammed b Aparajith | 6 | 3 | 200.00 | |
Mohit Sharma Sharma not out | 6 | 5 | 120.00 | |
Extras (b 4,wd 6) | 10 | |||
Total (all out, 28.3 overs) | 133 |
Fall of wickets |
---|
Tamil Nadu Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Warrier Sandeep Warrier | 7.0 | 33 | 2 | 4.71 |
M Mohammed Mohammed | 5.0 | 37 | 2 | 7.40 |
Sonu Yadav Sonu Yadav | 5.0 | 8 | 2 | 1.60 |
Baba Aparajith Aparajith | 4.0 | 24 | 3 | 6.00 |
Manimaran Siddharth Siddharth | 5.0 | 25 | 0 | 5.00 |
Ravisrinivasan Sai Kishore Sai Kishore | 2.3 | 2 | 1 | 0.80 |
HRYNA
Playing XI
TN
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Haryana
- Venue: KSCA Cricket (2) Ground, Alur
- Hours of play (local time): -
Match Commentary