Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Faiz Fazal Fazal c Lomror b Nagarkoti | 36 | 66 | 54.54 | |
Atharva Taide Taide run out (Nagarkoti) | 51 | 74 | 68.91 | |
Ganesh Satish Ganesh Satish c sub (Shubham Sharma) b DL Chahar | 39 | 42 | 92.85 | |
Akshay Wadkar Wadkar c Kothari b Nagarkoti | 41 | 49 | 83.67 | |
Jitesh Sharma Sharma c Tomar b RD Chahar | 12 | 14 | 85.71 | |
Apoorv Wankhade Wankhade c †Rathore b RD Chahar | 15 | 12 | 125.00 | |
Aditya Sarwate Sarwate c Choudhary b Nagarkoti | 1 | 3 | 33.33 | |
Akshay Karnewar Karnewar c sub (Shubham Sharma) b DL Chahar | 7 | 11 | 63.63 | |
Nachiket Bhute Bhute run out (RD Chahar) | 3 | 4 | 75.00 | |
Darshan Nalkande Nalkande c Menaria b Choudhary | 15 | 10 | 150.00 | |
Umesh Yadav Yadav not out | 0 | 0 | - | |
Extras (lb 8,nb 1,wd 11) | 20 | |||
Total (all out, 47.2 overs) | 240 |
Fall of wickets |
---|
Rajasthan Bowling | O | R | W | ECON |
---|---|---|---|---|
Aniket Choudhary Choudhary | 8.2 | 17 | 1 | 2.04 |
Deepak Chahar Chahar | 9.0 | 53 | 2 | 5.88 |
Kamlesh Nagarkoti Nagarkoti | 10.0 | 49 | 3 | 4.90 |
Aditya Garhwal Garhwal | 1.0 | 10 | 0 | 10.00 |
Ravi Bishnoi Ravi Bishnoi | 9.0 | 47 | 0 | 5.22 |
Rahul Chahar Chahar | 10.0 | 56 | 2 | 5.60 |
Rajasthan Batting | R | B | SR | |
---|---|---|---|---|
Abhijeet Tomar Tomar c Sharma b Yadav | 17 | 34 | 50.00 | |
Yash Kothari Kothari not out | 109 | 118 | 92.37 | |
Mahipal Lomror Lomror c †Wadkar b Yadav | 81 | 82 | 98.78 | |
Kunal Singh Rathore Rathore b Sarwate | 23 | 16 | 143.75 | |
Deepak Chahar Chahar st †Wadkar b Sarwate | 10 | 15 | 66.66 | |
Kamlesh Nagarkoti Nagarkoti not out | 0 | 0 | - | |
Rahul Chahar Chahar | - | - | - | |
Ashok Menaria Menaria | - | - | - | |
Ravi Bishnoi Ravi Bishnoi | - | - | - | |
Aniket Choudhary Choudhary | - | - | - | |
Aditya Garhwal Garhwal | - | - | - | |
Extras (lb 1,wd 2) | 3 | |||
Total (4 wickets, 44.1 overs) | 243 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 8.0 | 47 | 2 | 5.87 |
Aditya Sarwate Sarwate | 10.0 | 37 | 2 | 3.70 |
Nachiket Bhute Bhute | 6.0 | 33 | 0 | 5.50 |
Akshay Karnewar Karnewar | 10.0 | 54 | 0 | 5.40 |
Darshan Nalkande Nalkande | 7.0 | 46 | 0 | 6.57 |
Atharva Taide Taide | 3.1 | 25 | 0 | 7.89 |
RAJ
Playing XI
VIDAR
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Rajasthan
- Venue: Eden Gardens, Kolkata
- Hours of play (local time): -
Match Commentary