Mizoram Batting | R | B | SR | |
---|---|---|---|---|
Lalhruaizela Lalhruaizela c Avasthi b Deshpande | 12 | 9 | 133.33 | |
Zothanzuala Zothanzuala lbw b Kotian | 11 | 62 | 17.74 | |
Taruwar Kohli Kohli lbw b Kotian | 47 | 88 | 53.40 | |
Shreevats Goswami Goswami c Rahane b Dias | 56 | 78 | 71.79 | |
Joseph Lalthankhuma Lalthankhuma c & b Avasthi | 8 | 23 | 34.78 | |
Vikash Kumar Vikash Kumar c & b Dias | 17 | 19 | 89.47 | |
Avinash Yadav Avinash Yadav not out | 12 | 12 | 100.00 | |
Parvez Ahmed Parvez Ahmed run out (Mulani) | 0 | 1 | 0.00 | |
Remruatdika Ralte Remruatdika Ralte c Avasthi b Dias | 1 | 4 | 25.00 | |
Lalhruai Ralte LM Ralte run out (Avasthi) | 8 | 4 | 200.00 | |
Rinsangzela Hmamte Rinsangzela Hmamte | - | - | - | |
Extras (lb 1,wd 15) | 16 | |||
Total (9 wickets, 50.0 overs) | 188 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 10.0 | 51 | 1 | 5.10 |
Mohit Avasthi Avasthi | 10.0 | 44 | 1 | 4.40 |
Royston Dias Dias | 10.0 | 30 | 3 | 3.00 |
Shams Mulani Mulani | 10.0 | 34 | 0 | 3.40 |
Tanush Kotian Kotian | 10.0 | 28 | 2 | 2.80 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c Zothanzuala b Kohli | 54 | 39 | 138.46 | |
Yashasvi Jaiswal Jaiswal c Lalthankhuma b Rinsangzela Hmamte | 63 | 45 | 140.00 | |
Armaan Jaffer Armaan Jaffer c Kohli b Parvez Ahmed | 55 | 40 | 137.50 | |
Ajinkya Rahane Rahane not out | 16 | 12 | 133.33 | |
Sarfaraz Khan Khan not out | 4 | 1 | 400.00 | |
Hardik Tamore Tamore | - | - | - | |
Tanush Kotian Kotian | - | - | - | |
Shams Mulani Mulani | - | - | - | |
Tushar Deshpande Deshpande | - | - | - | |
Mohit Avasthi Avasthi | - | - | - | |
Royston Dias Dias | - | - | - | |
Extras | 0 | |||
Total (3 wickets, 22.5 overs) | 192 |
Fall of wickets |
---|
Mizoram Bowling | O | R | W | ECON |
---|---|---|---|---|
Remruatdika Ralte Remruatdika Ralte | 5.0 | 46 | 0 | 9.20 |
Lalhruai Ralte LM Ralte | 4.0 | 32 | 0 | 8.00 |
Avinash Yadav Avinash Yadav | 5.0 | 36 | 0 | 7.20 |
Taruwar Kohli Kohli | 3.0 | 24 | 1 | 8.00 |
Rinsangzela Hmamte Rinsangzela Hmamte | 3.0 | 25 | 1 | 8.33 |
Joseph Lalthankhuma Lalthankhuma | 2.0 | 17 | 0 | 8.50 |
Parvez Ahmed Parvez Ahmed | 0.5 | 12 | 1 | 14.40 |
MIZOR
Playing XI
MUM
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Mizoram
- Venue: Metallurgical and Engineering Consultant Limited Sail Stadium, Ranchi
- Hours of play (local time): -
Match Commentary