Elite, Group A: Chandigarh v Manipur at Delhi, Nov 17, 2022
Chandigarh won by 6 wickets (with 129 balls remaining)
Manipur Batting | R | B | SR | |
---|---|---|---|---|
Karnajit Yumnam Yumnam c Dhanda b Sandeep Sharma | 4 | 25 | 16.00 | |
Al Bashid Muhammed Al Bashid Muhammed lbw b Kaushik | 38 | 84 | 45.23 | |
Narisingh Yadav Narisingh Yadav c & b Sandeep Sharma | 0 | 9 | 0.00 | |
Amom Singh AG Singh lbw b Sandeep Sharma | 0 | 6 | 0.00 | |
Langlonyamba Meitan Keishangbam Keishangbam c Bhambri b Kaushik | 38 | 61 | 62.29 | |
Johnson Singh Johnson Singh c Kaushik b Dhanda | 12 | 18 | 66.66 | |
Kangabam Priyojit KP Singh c Bhambri b Sandeep Sharma | 15 | 31 | 48.38 | |
L Kishan Singha Kishan Singha c Bhambri b Jagjit Singh | 1 | 4 | 25.00 | |
Bikash Singh Bikash Singh c sub (S Nirmohi) b Gurinder Singh | 5 | 12 | 41.66 | |
Bishworjit Konthoujam Konthoujam b Sandeep Sharma | 5 | 11 | 45.45 | |
Lamabam Singh Singh not out | 1 | 3 | 33.33 | |
Extras (lb 4,wd 15) | 19 | |||
Total (all out, 44.0 overs) | 138 |
Fall of wickets |
---|
Chandigarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Sandeep Sharma Sandeep Sharma | 10.0 | 18 | 5 | 1.80 |
Jagjit Singh Jagjit Singh | 8.0 | 19 | 1 | 2.37 |
Rohit Dhanda Dhanda | 6.0 | 16 | 1 | 2.66 |
Bhagmender Lather Lather | 7.0 | 23 | 0 | 3.28 |
Gurinder Singh Gurinder Singh | 8.0 | 34 | 1 | 4.25 |
Ankit Kaushik Kaushik | 5.0 | 24 | 2 | 4.80 |
Chandigarh Batting | R | B | SR | |
---|---|---|---|---|
Arslan Khan Arslan Khan c sub (Nitesh Sedai) b KP Singh | 39 | 40 | 97.50 | |
Manan Vohra Vohra b Bikash Singh | 5 | 4 | 125.00 | |
Shivam Bhambri Bhambri lbw b Konthoujam | 5 | 6 | 83.33 | |
Bhagmender Lather Lather c Johnson Singh b KP Singh | 21 | 27 | 77.77 | |
Ankit Kaushik Kaushik not out | 45 | 49 | 91.83 | |
Gaurav Puri Gaurav Puri not out | 23 | 27 | 85.18 | |
Akshit Rana Akshit Rana | - | - | - | |
Gurinder Singh Gurinder Singh | - | - | - | |
Sandeep Sharma Sandeep Sharma | - | - | - | |
Jagjit Singh Jagjit Singh | - | - | - | |
Rohit Dhanda Dhanda | - | - | - | |
Extras (lb 1,wd 1) | 2 | |||
Total (4 wickets, 25.3 overs) | 140 |
Fall of wickets |
---|
Manipur Bowling | O | R | W | ECON |
---|---|---|---|---|
Bishworjit Konthoujam Konthoujam | 8.0 | 42 | 1 | 5.25 |
Bikash Singh Bikash Singh | 3.0 | 19 | 1 | 6.33 |
Johnson Singh Johnson Singh | 4.0 | 25 | 0 | 6.25 |
Kangabam Priyojit KP Singh | 5.0 | 14 | 2 | 2.80 |
L Kishan Singha Kishan Singha | 4.0 | 23 | 0 | 5.75 |
Lamabam Singh Singh | 1.3 | 16 | 0 | 10.66 |
CHD
Playing XI
MNPR
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Manipur
- Venue: Palam A Ground, Model Sports Complex, Delhi
- Hours of play (local time): -
Match Commentary