Elite, Group E: Maharashtra v Mumbai at Ranchi, Nov 17, 2022
Maharashtra won by 21 runs
Maharashtra Batting | R | B | SR | |
---|---|---|---|---|
Pavan Shah Pawan Shah b Avasthi | 84 | 104 | 80.76 | |
Rahul Tripathi Tripathi not out | 156 | 137 | 113.86 | |
Ankit Bawne Bawne b Mulani | 34 | 28 | 121.42 | |
Azim Kazi Kazi not out | 50 | 32 | 156.25 | |
Manoj Ingale Ingale | - | - | - | |
Mukesh Choudhary Mukesh Choudhary | - | - | - | |
Kaushal Tambe Tambe | - | - | - | |
Rajvardhan Hangargekar Hangargekar | - | - | - | |
Shamshuzama Kazi SM Kazi | - | - | - | |
Satyajeet Bachhav Bachhav | - | - | - | |
Saurabh Nawale Nawale | - | - | - | |
Extras (b 4,lb 1,nb 1,wd 12) | 18 | |||
Total (2 wickets, 50.0 overs) | 342 |
Fall of wickets |
---|
Mumbai Bowling | O | R | W | ECON |
---|---|---|---|---|
Tushar Deshpande Deshpande | 10.0 | 59 | 0 | 5.90 |
Mohit Avasthi Avasthi | 10.0 | 56 | 1 | 5.60 |
Shams Mulani Mulani | 10.0 | 43 | 1 | 4.30 |
Royston Dias Dias | 10.0 | 80 | 0 | 8.00 |
Tanush Kotian Kotian | 9.0 | 89 | 0 | 9.88 |
Yashasvi Jaiswal Jaiswal | 1.0 | 10 | 0 | 10.00 |
Mumbai Batting | R | B | SR | |
---|---|---|---|---|
Prithvi Shaw Shaw c SM Kazi b Mukesh Choudhary | 32 | 25 | 128.00 | |
Yashasvi Jaiswal Jaiswal c Pawan Shah b SM Kazi | 142 | 135 | 105.18 | |
Armaan Jaffer Armaan Jaffer c †Nawale b Bachhav | 36 | 34 | 105.88 | |
Ajinkya Rahane Rahane c †Nawale b Hangargekar | 31 | 41 | 75.60 | |
Sarfaraz Khan Khan c Tambe b Bachhav | 23 | 25 | 92.00 | |
Hardik Tamore Tamore c Tambe b Bachhav | 4 | 5 | 80.00 | |
Shams Mulani Mulani c Bawne b SM Kazi | 6 | 9 | 66.66 | |
Tanush Kotian Kotian not out | 16 | 7 | 228.57 | |
Tushar Deshpande Deshpande c Bawne b Bachhav | 24 | 11 | 218.18 | |
Mohit Avasthi Avasthi st †Nawale b Bachhav | 0 | 2 | 0.00 | |
Royston Dias Dias c Pawan Shah b Bachhav | 0 | 1 | 0.00 | |
Extras (lb 1,nb 1,wd 5) | 7 | |||
Total (all out, 49.0 overs) | 321 |
Fall of wickets |
---|
Maharashtra Bowling | O | R | W | ECON |
---|---|---|---|---|
Mukesh Choudhary Mukesh Choudhary | 9.0 | 62 | 1 | 6.88 |
Manoj Ingale Ingale | 9.0 | 60 | 0 | 6.66 |
Shamshuzama Kazi SM Kazi | 9.0 | 67 | 2 | 7.44 |
Rajvardhan Hangargekar Hangargekar | 6.0 | 44 | 1 | 7.33 |
Rahul Tripathi Tripathi | 1.0 | 15 | 0 | 15.00 |
Satyajeet Bachhav Bachhav | 10.0 | 46 | 6 | 4.60 |
Kaushal Tambe Tambe | 5.0 | 26 | 0 | 5.20 |
MAHA
Playing XI
MUM
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Maharashtra
- Venue: JSCA International Stadium Complex, Ranchi
- Hours of play (local time): -
Match Commentary