Delhi Batting | R | B | SR | |
---|---|---|---|---|
Dhruv Shorey Shorey c Samarth b Kaverappa | 9 | 21 | 42.85 | |
Himmat Singh Himmat Singh c †Sharath b Koushik | 1 | 5 | 20.00 | |
Shivank Vashisht Vashisht run out (Samarth) | 12 | 26 | 46.15 | |
Yash Dhull Dhull c Gowtham b Koushik | 1 | 5 | 20.00 | |
Nitish Rana Rana st †Sharath b Gowtham | 30 | 43 | 69.76 | |
Lalit Yadav Lalit Yadav c †Sharath b Koushik | 59 | 100 | 59.00 | |
Ayush Badoni Badoni c †Sharath b Bhandage | 2 | 5 | 40.00 | |
Lakshay Thareja Thareja b Gopal | 15 | 35 | 42.85 | |
Pradeep Sangwan Sangwan lbw b Gopal | 14 | 15 | 93.33 | |
Navdeep Saini Saini not out | 6 | 15 | 40.00 | |
Mayank Yadav Yadav b Gopal | 0 | 4 | 0.00 | |
Extras (lb 3,wd 7) | 10 | |||
Total (all out, 45.4 overs) | 159 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 8.0 | 35 | 1 | 4.37 |
Vasuki Koushik Koushik | 10.0 | 23 | 3 | 2.30 |
Ronit More More | 7.0 | 17 | 0 | 2.42 |
Krishnappa Gowtham Gowtham | 10.0 | 43 | 1 | 4.30 |
Manoj Bhandage Bhandage | 5.0 | 13 | 1 | 2.60 |
Shreyas Gopal Gopal | 5.4 | 25 | 3 | 4.41 |
Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth b Yadav | 59 | 73 | 80.82 | |
BR Sharath Sharath c Shorey b Saini | 12 | 26 | 46.15 | |
Nikin Jose Nikin Jose b Saini | 0 | 1 | 0.00 | |
Manish Pandey Pandey b Yadav | 48 | 37 | 129.72 | |
Shreyas Gopal Gopal c Badoni b Yadav | 26 | 31 | 83.87 | |
Abhinav Manohar Manohar not out | 7 | 9 | 77.77 | |
Manoj Bhandage Bhandage c Lalit Yadav b Yadav | 0 | 1 | 0.00 | |
Krishnappa Gowtham Gowtham not out | 0 | 0 | - | |
Vasuki Koushik Koushik | - | - | - | |
Ronit More More | - | - | - | |
Vidwath Kaverappa Kaverappa | - | - | - | |
Extras (b 4,wd 5) | 9 | |||
Total (6 wickets, 29.4 overs) | 161 |
Fall of wickets |
---|
Delhi Bowling | O | R | W | ECON |
---|---|---|---|---|
Pradeep Sangwan Sangwan | 8.0 | 37 | 0 | 4.62 |
Navdeep Saini Saini | 6.4 | 31 | 2 | 4.65 |
Mayank Yadav Yadav | 8.0 | 47 | 4 | 5.87 |
Shivank Vashisht Vashisht | 7.0 | 42 | 0 | 6.00 |
DELHI
Playing XI
KNTKA
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Karnataka
- Venue: Jadavpur University Campus 2nd Ground, Kolkata
- Hours of play (local time): -
Match Commentary