Elite, Group C: Chhattisgarh v Haryana at Bengaluru, Nov 13, 2022
Haryana won by 35 runs (VJD method)
Haryana Batting | R | B | SR | |
---|---|---|---|---|
Chaitanya Bishnoi Bishnoi c †Manoj Singh b Majumdar | 7 | 27 | 25.92 | |
Yuvraj Singh Yuvraj Singh c †Manoj Singh b Majumdar | 0 | 2 | 0.00 | |
Himanshu Rana Rana c Ravi Kiran b Mandal | 54 | 74 | 72.97 | |
Nishant Sindhu Sindhu run out (Ravi Kiran) | 2 | 17 | 11.76 | |
Yashu Sharma Yashu Sharma c Khare b Mandal | 35 | 60 | 58.33 | |
Sumit Kumar Sumit Kumar c Ravi Kiran b Mayank Yadav | 25 | 37 | 67.56 | |
Rahul Tewatia Tewatia c Mayank Yadav b Mandal | 37 | 39 | 94.87 | |
Dinesh Bana Bana b Mandal | 1 | 6 | 16.66 | |
Jayant Yadav Yadav not out | 29 | 36 | 80.55 | |
Mohit Sharma Sharma b Ravi Kiran | 0 | 1 | 0.00 | |
Jaideep Bhambhu Bhambhu not out | 0 | 2 | 0.00 | |
Extras (b 1,lb 10,nb 1,wd 20) | 32 | |||
Total (9 wickets, 50.0 overs) | 222 |
Fall of wickets |
---|
Chhattisgarh Bowling | O | R | W | ECON |
---|---|---|---|---|
Ravi Kiran Ravi Kiran | 10.0 | 46 | 1 | 4.60 |
Sourabh Majumdar Majumdar | 10.0 | 42 | 2 | 4.20 |
Mayank Yadav Mayank Yadav | 10.0 | 33 | 1 | 3.30 |
Sumit Ruikar Ruikar | 10.0 | 41 | 0 | 4.10 |
Ajay Mandal Mandal | 10.0 | 49 | 4 | 4.90 |
Chhattisgarh Batting | R | B | SR | |
---|---|---|---|---|
Akhil Herwadkar Herwadkar st sub (†K Hooda) b Yadav | 24 | 33 | 72.72 | |
Sanidhya Hurkat Hurkat c sub (†K Hooda) b Sumit Kumar | 2 | 8 | 25.00 | |
Harpreet Singh Harpreet Singh c sub (†K Hooda) b Bhambhu | 66 | 82 | 80.48 | |
Amandeep Khare Khare lbw b Sumit Kumar | 22 | 37 | 59.45 | |
Anuj Tiwary Tiwary run out (Rana) | 6 | 15 | 40.00 | |
Manoj Singh Manoj Singh c sub (†K Hooda) b Bhambhu | 8 | 14 | 57.14 | |
Ajay Mandal Mandal c Yashu Sharma b Bhambhu | 1 | 2 | 50.00 | |
Mayank Yadav Mayank Yadav c Yashu Sharma b Sindhu | 6 | 13 | 46.15 | |
Sumit Ruikar Ruikar c & b Sharma | 10 | 14 | 71.42 | |
Sourabh Majumdar Majumdar not out | 16 | 18 | 88.88 | |
Ravi Kiran Ravi Kiran lbw b Sharma | 4 | 6 | 66.66 | |
Extras (lb 2,wd 4) | 6 | |||
Total (all out, 40.2 overs) | 171 |
Fall of wickets |
---|
Haryana Bowling | O | R | W | ECON |
---|---|---|---|---|
Mohit Sharma Sharma | 7.2 | 21 | 2 | 2.86 |
Sumit Kumar Sumit Kumar | 6.3 | 23 | 2 | 3.53 |
Jaideep Bhambhu Bhambhu | 9.0 | 39 | 3 | 4.33 |
Jayant Yadav Yadav | 9.0 | 36 | 1 | 4.00 |
Rahul Tewatia Tewatia | 5.0 | 32 | 0 | 6.40 |
Himanshu Rana Rana | 0.3 | 1 | 0 | 2.00 |
Nishant Sindhu Sindhu | 3.0 | 17 | 1 | 5.66 |
CGARH
Playing XI
HRYNA
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Chhattisgarh
- Venue: M Chinnaswamy Stadium, Bengaluru
- Hours of play (local time): -
Match Commentary