Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth lbw b Nalkande | 19 | 35 | 54.28 | |
Mayank Agarwal Agarwal c Ganesh Satish b Lalit Yadav | 9 | 9 | 100.00 | |
Nikin Jose Nikin Jose b Nalkande | 96 | 121 | 79.33 | |
Manish Pandey Pandey c Sharma b Karnewar | 44 | 39 | 112.82 | |
Shreyas Gopal Gopal c Karnewar b Nalkande | 56 | 43 | 130.23 | |
BR Sharath Sharath lbw b Karnewar | 8 | 9 | 88.88 | |
Manoj Bhandage Bhandage c Fazal b Sarwate | 23 | 17 | 135.29 | |
Krishnappa Gowtham Gowtham not out | 30 | 18 | 166.66 | |
Ronit More More not out | 13 | 9 | 144.44 | |
Vidwath Kaverappa Kaverappa | - | - | - | |
Vasuki Koushik Koushik | - | - | - | |
Extras (b 1,lb 4,wd 11) | 16 | |||
Total (7 wickets, 50.0 overs) | 314 |
Fall of wickets |
---|
Vidarbha Bowling | O | R | W | ECON |
---|---|---|---|---|
Umesh Yadav Yadav | 10.0 | 69 | 0 | 6.90 |
Lalit Yadav Lalit Yadav | 8.0 | 47 | 1 | 5.87 |
Aditya Sarwate Sarwate | 10.0 | 50 | 1 | 5.00 |
Darshan Nalkande Nalkande | 10.0 | 74 | 3 | 7.40 |
Akshay Karnewar Karnewar | 10.0 | 57 | 2 | 5.70 |
Atharva Taide Taide | 2.0 | 12 | 0 | 6.00 |
Vidarbha Batting | R | B | SR | |
---|---|---|---|---|
Atharva Taide Taide lbw b Kaverappa | 4 | 14 | 28.57 | |
Faiz Fazal Fazal c †Sharath b Kaverappa | 2 | 11 | 18.18 | |
Ganesh Satish Ganesh Satish b Koushik | 4 | 4 | 100.00 | |
Akshay Wadkar Wadkar c More b Kaverappa | 10 | 9 | 111.11 | |
Apoorv Wankhade Wankhade lbw b Koushik | 17 | 24 | 70.83 | |
Aditya Sarwate Sarwate b Koushik | 3 | 11 | 27.27 | |
Jitesh Sharma Sharma b Koushik | 0 | 2 | 0.00 | |
Akshay Karnewar Karnewar not out | 104 | 131 | 79.38 | |
Darshan Nalkande Nalkande c sub (J Suchith) b More | 57 | 66 | 86.36 | |
Umesh Yadav Yadav c Samarth b Gopal | 18 | 23 | 78.26 | |
Lalit Yadav Lalit Yadav not out | 9 | 5 | 180.00 | |
Extras (b 4,lb 6,wd 10) | 20 | |||
Total (9 wickets, 50.0 overs) | 248 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 9.0 | 40 | 3 | 4.44 |
Vasuki Koushik Koushik | 10.0 | 27 | 4 | 2.70 |
Ronit More More | 10.0 | 46 | 1 | 4.60 |
Krishnappa Gowtham Gowtham | 10.0 | 49 | 0 | 4.90 |
Shreyas Gopal Gopal | 5.0 | 38 | 1 | 7.60 |
Manoj Bhandage Bhandage | 5.0 | 29 | 0 | 5.80 |
Ravikumar Samarth Samarth | 1.0 | 9 | 0 | 9.00 |
KNTKA
Playing XI
VIDAR
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Vidarbha
- Venue: Calcutta Cricket and Football Ground
- Hours of play (local time): -
Match Commentary