Karnataka Batting | R | B | SR | |
---|---|---|---|---|
Ravikumar Samarth Samarth c Abhishek Kumar b Bishnoi | 46 | 82 | 56.09 | |
Mayank Agarwal Agarwal lbw b C Sangma | 15 | 18 | 83.33 | |
Nikin Jose Nikin Jose lbw b Abhishek Kumar | 13 | 17 | 76.47 | |
Manish Pandey Pandey c LA Sangma b Bishnoi | 36 | 43 | 83.72 | |
Shreyas Gopal Gopal c LA Sangma b Abhishek Kumar | 64 | 76 | 84.21 | |
BR Sharath Sharath b Khurana | 32 | 27 | 118.51 | |
Manoj Bhandage Bhandage c & b Khurana | 0 | 2 | 0.00 | |
Krishnappa Gowtham Gowtham c †Bisht b LA Sangma | 20 | 14 | 142.85 | |
Ronit More More b Abhishek Kumar | 3 | 7 | 42.85 | |
Vasuki Koushik Koushik run out (Dipu Sangma) | 7 | 10 | 70.00 | |
Vidwath Kaverappa Kaverappa not out | 6 | 5 | 120.00 | |
Extras (lb 3,nb 1,wd 13) | 17 | |||
Total (all out, 50.0 overs) | 259 |
Fall of wickets |
---|
Meghalaya Bowling | O | R | W | ECON |
---|---|---|---|---|
Chengkam Sangma C Sangma | 8.0 | 55 | 1 | 6.87 |
Abhishek Kumar Abhishek Kumar | 10.0 | 54 | 3 | 5.40 |
Dippu Sangma Sangma | 9.1 | 39 | 0 | 4.25 |
Chirag Khurana Khurana | 10.0 | 42 | 2 | 4.20 |
Rajesh Bishnoi Bishnoi | 10.0 | 47 | 2 | 4.70 |
Larry Sangma LA Sangma | 2.5 | 19 | 1 | 6.70 |
Meghalaya Batting | R | B | SR | |
---|---|---|---|---|
Surya Rai Rai lbw b Gowtham | 38 | 71 | 53.52 | |
Wanlambok Nongkhlaw Nongkhlaw lbw b More | 11 | 48 | 22.91 | |
Chirag Khurana Khurana c Gopal b Kaverappa | 32 | 72 | 44.44 | |
Punit Bisht Bisht b Gowtham | 9 | 7 | 128.57 | |
Larry Sangma LA Sangma lbw b Gopal | 16 | 34 | 47.05 | |
Yogesh Tiwari Tiwari c More b Gopal | 1 | 5 | 20.00 | |
Rajesh Bishnoi Bishnoi b Gopal | 2 | 6 | 33.33 | |
Dippu Sangma Sangma c †Sharath b More | 16 | 26 | 61.53 | |
Abhishek Kumar Abhishek Kumar not out | 2 | 6 | 33.33 | |
Chengkam Sangma C Sangma b Koushik | 0 | 2 | 0.00 | |
Pringsang Sangma Sangma | - | - | - | |
Extras (lb 6,nb 1,wd 10) | 17 | |||
Total (all out, 46.0 overs) | 144 |
Fall of wickets |
---|
Karnataka Bowling | O | R | W | ECON |
---|---|---|---|---|
Vidwath Kaverappa Kaverappa | 8.0 | 35 | 1 | 4.37 |
Vasuki Koushik Koushik | 7.0 | 14 | 1 | 2.00 |
Ronit More More | 8.0 | 22 | 2 | 2.75 |
Manoj Bhandage Bhandage | 5.0 | 13 | 0 | 2.60 |
Krishnappa Gowtham Gowtham | 10.0 | 33 | 2 | 3.30 |
Shreyas Gopal Gopal | 8.0 | 21 | 3 | 2.62 |
KNTKA
Playing XI
MEGHA
Playing XI
- Series: Vijay Hazare Trophy
- Toss: Karnataka
- Venue: Calcutta Cricket and Football Ground
- Hours of play (local time): -
Match Commentary