4th T20I: Thailand Women v Netherlands Women at Chiangmai, Dec 3, 2022
Thailand Women won by 31 runs
Thai Women Batting | R | B | SR | |
---|---|---|---|---|
Natthakan Chantham Chantham c Zwilling b de Lange | 6 | 9 | 66.66 | |
Nannapat Koncharoenkai Koncharoenkai c Kalis b de Lange | 8 | 11 | 72.72 | |
Sornnarin Tippoch Tippoch b SNL Siegers | 23 | 13 | 176.92 | |
Naruemol Chaiwai Chaiwai c HDJ Siegers b Zwilling | 47 | 45 | 104.44 | |
Phannita Maya Maya c Lynch b SNL Siegers | 8 | 10 | 80.00 | |
Chanida Sutthiruang Sutthiruang c Kalis b Landheer | 5 | 7 | 71.42 | |
Rosenan Kanoh Kanoh c SNL Siegers b Lynch | 2 | 9 | 22.22 | |
Nanthita Boonsukham Nanthita Boonsukham c HDJ Siegers b Zwilling | 12 | 8 | 150.00 | |
Onnicha Kamchomphu Kamchomphu not out | 5 | 5 | 100.00 | |
Suleeporn Laomi Laomi not out | 1 | 4 | 25.00 | |
Thipatcha Putthawong Putthawong | - | - | - | |
Extras (b 1,lb 1,nb 1,wd 6) | 9 | |||
Total (8 wickets, 20.0 overs) | 126 |
Fall of wickets |
---|
Neth Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Iris Zwilling Zwilling | 4.0 | 15 | 2 | 3.75 |
Caroline de Lange de Lange | 4.0 | 28 | 2 | 7.00 |
Eva Lynch Lynch | 4.0 | 21 | 1 | 5.25 |
Hannah Landheer Landheer | 4.0 | 38 | 1 | 9.50 |
Silver Siegers SNL Siegers | 4.0 | 22 | 2 | 5.50 |
Neth Women Batting | R | B | SR | |
---|---|---|---|---|
Babette de Leede de Leede c Sutthiruang b Nanthita Boonsukham | 1 | 5 | 20.00 | |
Heather Siegers HDJ Siegers lbw b Tippoch | 28 | 29 | 96.55 | |
Sterre Kalis Kalis c Tippoch b Putthawong | 39 | 46 | 84.78 | |
Robine Rijke Rijke b Kamchomphu | 1 | 3 | 33.33 | |
Iris Zwilling Zwilling c Tippoch b Laomi | 1 | 5 | 20.00 | |
Frederique Overdijk Overdijk c & b Kamchomphu | 8 | 15 | 53.33 | |
Annemijn Thomson Thomson not out | 7 | 12 | 58.33 | |
Eva Lynch Lynch not out | 5 | 5 | 100.00 | |
Silver Siegers SNL Siegers | - | - | - | |
Caroline de Lange de Lange | - | - | - | |
Hannah Landheer Landheer | - | - | - | |
Extras (b 1,wd 4) | 5 | |||
Total (6 wickets, 20.0 overs) | 95 |
Fall of wickets |
---|
Thai Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanida Sutthiruang Sutthiruang | 4.0 | 16 | 0 | 4.00 |
Nanthita Boonsukham Nanthita Boonsukham | 2.0 | 14 | 1 | 7.00 |
Thipatcha Putthawong Putthawong | 4.0 | 15 | 1 | 3.75 |
Onnicha Kamchomphu Kamchomphu | 4.0 | 19 | 2 | 4.75 |
Suleeporn Laomi Laomi | 4.0 | 20 | 1 | 5.00 |
Sornnarin Tippoch Tippoch | 2.0 | 10 | 1 | 5.00 |
NL-W
Playing XI
THI-W
Playing XI
- Series: Netherlands Women tour of Thailand
- Toss: Netherlands Women
- Venue: Royal Chiangmai Golf Club
- Hours of play (local time): -
Match Commentary