3rd T20I: Thailand Women v Netherlands Women at Chiangmai, Dec 2, 2022
Thailand Women won by 5 wickets (with 5 balls remaining)
Neth Women Batting | R | B | SR | |
---|---|---|---|---|
Babette de Leede de Leede run out (†Koncharoenkai) | 3 | 5 | 60.00 | |
Heather Siegers Siegers c Kamchomphu b Boochatham | 1 | 3 | 33.33 | |
Sterre Kalis Kalis lbw b Boochatham | 17 | 34 | 50.00 | |
Robine Rijke Rijke run out (Putthawong) | 17 | 33 | 51.51 | |
Iris Zwilling Zwilling st †Koncharoenkai b Laomi | 9 | 16 | 56.25 | |
Frederique Overdijk Overdijk not out | 10 | 12 | 83.33 | |
Annemijn Thomson Thomson st †Koncharoenkai b Putthawong | 2 | 7 | 28.57 | |
Eva Lynch Lynch st †Koncharoenkai b Kamchomphu | 4 | 2 | 200.00 | |
Hannah Landheer Landheer not out | 2 | 2 | 100.00 | |
Silver Siegers SNL Siegers | - | - | - | |
Caroline de Lange de Lange | - | - | - | |
Extras (b 3,wd 5) | 8 | |||
Total (7 wickets, 19.0 overs) | 73 |
Fall of wickets |
---|
Thailand (W) Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanida Sutthiruang Sutthiruang | 3.0 | 7 | 0 | 2.33 |
Nattaya Boochatham Boochatham | 3.0 | 3 | 2 | 1.00 |
Thipatcha Putthawong Putthawong | 4.0 | 19 | 1 | 4.75 |
Onnicha Kamchomphu Kamchomphu | 4.0 | 17 | 1 | 4.25 |
Suleeporn Laomi Laomi | 4.0 | 19 | 1 | 4.75 |
Sornnarin Tippoch Tippoch | 1.0 | 5 | 0 | 5.00 |
Thailand (W) Batting | R | B | SR | |
---|---|---|---|---|
Nannapat Koncharoenkai Koncharoenkai c HDJ Siegers b Landheer | 21 | 32 | 65.62 | |
Natthakan Chantham Chantham c †de Leede b SNL Siegers | 21 | 32 | 65.62 | |
Chanida Sutthiruang Sutthiruang run out (Landheer) | 2 | 8 | 25.00 | |
Suleeporn Laomi Laomi b Landheer | 13 | 21 | 61.90 | |
Rosenan Kanoh Kanoh c Rijke b Landheer | 12 | 14 | 85.71 | |
Sornnarin Tippoch Tippoch not out | 2 | 2 | 100.00 | |
Phannita Maya Maya not out | 0 | 0 | - | |
Onnicha Kamchomphu Kamchomphu | - | - | - | |
Nattaya Boochatham Boochatham | - | - | - | |
Naruemol Chaiwai Chaiwai | - | - | - | |
Thipatcha Putthawong Putthawong | - | - | - | |
Extras (wd 3) | 3 | |||
Total (5 wickets, 18.1 overs) | 74 |
Fall of wickets |
---|
Neth Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Iris Zwilling Zwilling | 4.0 | 16 | 0 | 4.00 |
Caroline de Lange de Lange | 4.0 | 19 | 0 | 4.75 |
Eva Lynch Lynch | 2.0 | 12 | 0 | 6.00 |
Silver Siegers SNL Siegers | 4.0 | 12 | 1 | 3.00 |
Hannah Landheer Landheer | 4.0 | 14 | 3 | 3.50 |
Frederique Overdijk Overdijk | 0.1 | 1 | 0 | 6.00 |
NL-W
Playing XI
THI-W
Playing XI
- Series: Netherlands Women tour of Thailand
- Toss: Thailand Women
- Venue: Royal Chiangmai Golf Club
- Hours of play (local time): -
Match Commentary