2nd T20I: Thailand Women v Netherlands Women at Chiangmai, Nov 30, 2022
Netherlands Women won by 5 wickets (with 0 balls remaining)
Thai Women Batting | R | B | SR | |
---|---|---|---|---|
Nannapat Koncharoenkai Koncharoenkai c Rijke b Lynch | 13 | 16 | 81.25 | |
Natthakan Chantham Chantham c van Vliet b Lynch | 16 | 22 | 72.72 | |
Naruemol Chaiwai Chaiwai not out | 40 | 44 | 90.90 | |
Chanida Sutthiruang Sutthiruang c HDJ Siegers b Lynch | 19 | 22 | 86.36 | |
Onnicha Kamchomphu Kamchomphu b SNL Siegers | 4 | 8 | 50.00 | |
Sornnarin Tippoch Tippoch b Zwilling | 5 | 3 | 166.66 | |
Suleeporn Laomi Laomi not out | 4 | 5 | 80.00 | |
Banthida Leephatthana Leephatthana | - | - | - | |
Nattaya Boochatham Boochatham | - | - | - | |
Phannita Maya Maya | - | - | - | |
Thipatcha Putthawong Putthawong | - | - | - | |
Extras (b 1,lb 2,wd 9) | 12 | |||
Total (5 wickets, 20.0 overs) | 113 |
Fall of wickets |
---|
Neth Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Iris Zwilling Zwilling | 4.0 | 25 | 1 | 6.25 |
Caroline de Lange de Lange | 4.0 | 17 | 0 | 4.25 |
Eva Lynch Lynch | 4.0 | 25 | 3 | 6.25 |
Hannah Landheer Landheer | 4.0 | 25 | 0 | 6.25 |
Silver Siegers SNL Siegers | 4.0 | 18 | 1 | 4.50 |
Neth Women Batting | R | B | SR | |
---|---|---|---|---|
Babette de Leede de Leede b Boochatham | 2 | 3 | 66.66 | |
Heather Siegers HDJ Siegers c Sutthiruang b Putthawong | 28 | 26 | 107.69 | |
Sterre Kalis Kalis run out (Boochatham) | 56 | 56 | 100.00 | |
Robine Rijke Rijke b Putthawong | 0 | 2 | 0.00 | |
Iris Zwilling Zwilling c Maya b Kamchomphu | 12 | 18 | 66.66 | |
Eva Lynch Lynch not out | 3 | 7 | 42.85 | |
Annemijn Thomson Thomson not out | 9 | 8 | 112.50 | |
Jolien van Vliet van Vliet | - | - | - | |
Caroline de Lange de Lange | - | - | - | |
Hannah Landheer Landheer | - | - | - | |
Silver Siegers SNL Siegers | - | - | - | |
Extras (wd 6) | 6 | |||
Total (5 wickets, 20.0 overs) | 116 |
Fall of wickets |
---|
Thai Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Nattaya Boochatham Boochatham | 3.0 | 24 | 1 | 8.00 |
Chanida Sutthiruang Sutthiruang | 1.0 | 8 | 0 | 8.00 |
Thipatcha Putthawong Putthawong | 4.0 | 22 | 2 | 5.50 |
Phannita Maya Maya | 1.0 | 9 | 0 | 9.00 |
Onnicha Kamchomphu Kamchomphu | 4.0 | 17 | 1 | 4.25 |
Sornnarin Tippoch Tippoch | 3.0 | 13 | 0 | 4.33 |
Suleeporn Laomi Laomi | 4.0 | 23 | 0 | 5.75 |
NL-W
Playing XI
THI-W
Playing XI
- Series: Netherlands Women tour of Thailand
- Toss: Thailand Women
- Venue: Royal Chiangmai Golf Club
- Hours of play (local time): -
Match Commentary