4th ODI: Thailand Women v Netherlands Women at Chiangmai, Nov 26, 2022
Thailand Women won by 7 wickets (with 143 balls remaining)
Neth Women Batting | R | B | SR | |
---|---|---|---|---|
Babette de Leede de Leede b Nanthita Boonsukham | 59 | 75 | 78.66 | |
Sterre Kalis Kalis c Laomi b Maya | 10 | 26 | 38.46 | |
Robine Rijke Rijke c Kanoh b Laomi | 23 | 36 | 63.88 | |
Frederique Overdijk Overdijk run out (Kanoh/Leephatthana) | 0 | 2 | 0.00 | |
Robyn van Oosterom van Oosterom run out (Tippoch) | 0 | 3 | 0.00 | |
Iris Zwilling Zwilling c Tippoch b Nanthita Boonsukham | 2 | 17 | 11.76 | |
Eva Lynch Lynch run out (Chantham) | 10 | 39 | 25.64 | |
Gwendolyn Bloemen Bloemen b Putthawong | 20 | 25 | 80.00 | |
Caroline de Lange de Lange b Nanthita Boonsukham | 0 | 6 | 0.00 | |
Hannah Landheer Landheer c Chaiwai b Nanthita Boonsukham | 14 | 26 | 53.84 | |
Silver Siegers SNL Siegers not out | 0 | 2 | 0.00 | |
Extras (lb 1,wd 6) | 7 | |||
Total (all out, 42.5 overs) | 145 |
Fall of wickets |
---|
Thai Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanida Sutthiruang Sutthiruang | 5.0 | 21 | 0 | 4.20 |
Thipatcha Putthawong Putthawong | 9.0 | 29 | 1 | 3.22 |
Phannita Maya Maya | 7.0 | 27 | 1 | 3.85 |
Sornnarin Tippoch Tippoch | 6.0 | 21 | 0 | 3.50 |
Suleeporn Laomi Laomi | 6.0 | 20 | 1 | 3.33 |
Nanthita Boonsukham Nanthita Boonsukham | 9.5 | 26 | 4 | 2.64 |
Thai Women Batting | R | B | SR | |
---|---|---|---|---|
Sornnarin Tippoch Tippoch lbw b Zwilling | 0 | 6 | 0.00 | |
Natthakan Chantham Chantham c van Oosterom b Zwilling | 68 | 74 | 91.89 | |
Banthida Leephatthana Leephatthana b de Lange | 26 | 48 | 54.16 | |
Nannapat Koncharoenkai Koncharoenkai not out | 30 | 22 | 136.36 | |
Naruemol Chaiwai Chaiwai not out | 11 | 9 | 122.22 | |
Chanida Sutthiruang Sutthiruang | - | - | - | |
Phannita Maya Maya | - | - | - | |
Rosenan Kanoh Kanoh | - | - | - | |
Suleeporn Laomi Laomi | - | - | - | |
Thipatcha Putthawong Putthawong | - | - | - | |
Nanthita Boonsukham Nanthita Boonsukham | - | - | - | |
Extras (b 4,lb 1,nb 2,wd 4) | 11 | |||
Total (3 wickets, 26.1 overs) | 146 |
Fall of wickets |
---|
Neth Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Iris Zwilling Zwilling | 8.0 | 24 | 2 | 3.00 |
Caroline de Lange de Lange | 6.0 | 28 | 1 | 4.66 |
Silver Siegers SNL Siegers | 4.0 | 28 | 0 | 7.00 |
Frederique Overdijk Overdijk | 3.0 | 28 | 0 | 9.33 |
Hannah Landheer Landheer | 2.1 | 22 | 0 | 10.15 |
Eva Lynch Lynch | 3.0 | 11 | 0 | 3.66 |
NL-W
Playing XI
THI-W
Playing XI
- Series: Netherlands Women tour of Thailand
- Toss: Netherlands Women
- Venue: Royal Chiangmai Golf Club
- Hours of play (local time): -
Match Commentary