3rd ODI: Thailand Women v Netherlands Women at Chiangmai, Nov 24, 2022
Thailand Women won by 99 runs
Thai Women Batting | R | B | SR | |
---|---|---|---|---|
Sornnarin Tippoch Tippoch b Zwilling | 9 | 16 | 56.25 | |
Natthakan Chantham Chantham c †de Leede b Landheer | 55 | 86 | 63.95 | |
Nannapat Koncharoenkai Koncharoenkai b Zwilling | 9 | 11 | 81.81 | |
Naruemol Chaiwai Chaiwai b Landheer | 65 | 102 | 63.72 | |
Chanida Sutthiruang Sutthiruang b Landheer | 0 | 1 | 0.00 | |
Suleeporn Laomi Laomi c & b Rijke | 15 | 26 | 57.69 | |
Rosenan Kanoh Kanoh b Landheer | 38 | 33 | 115.15 | |
Onnicha Kamchomphu Kamchomphu c Kalis b Zwilling | 2 | 4 | 50.00 | |
Phannita Maya Maya not out | 3 | 6 | 50.00 | |
Nattaya Boochatham Boochatham c Siegers b Zwilling | 2 | 7 | 28.57 | |
Thipatcha Putthawong Putthawong b Zwilling | 0 | 3 | 0.00 | |
Extras (lb 1,nb 3,wd 25) | 29 | |||
Total (all out, 48.4 overs) | 227 |
Fall of wickets |
---|
Neth Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Iris Zwilling Zwilling | 9.4 | 25 | 5 | 2.58 |
Caroline de Lange de Lange | 10.0 | 48 | 0 | 4.80 |
Frederique Overdijk Overdijk | 4.0 | 4 | 0 | 1.00 |
Eva Lynch Lynch | 8.0 | 39 | 0 | 4.87 |
Hannah Landheer Landheer | 9.0 | 43 | 4 | 4.77 |
Annemijn Thomson Thomson | 5.0 | 47 | 0 | 9.40 |
Robine Rijke Rijke | 3.0 | 20 | 1 | 6.66 |
Neth Women Batting | R | B | SR | |
---|---|---|---|---|
Babette de Leede de Leede c Chantham b Kamchomphu | 30 | 34 | 88.23 | |
Sterre Kalis Kalis c Kamchomphu b Tippoch | 19 | 52 | 36.53 | |
Robine Rijke Rijke b Laomi | 12 | 36 | 33.33 | |
Frederique Overdijk Overdijk b Tippoch | 4 | 10 | 40.00 | |
Heather Siegers HDJ Siegers b Laomi | 32 | 33 | 96.96 | |
Iris Zwilling Zwilling run out (Boochatham) | 7 | 20 | 35.00 | |
Robyn van Oosterom van Oosterom b Boochatham | 0 | 4 | 0.00 | |
Annemijn Thomson Thomson b Laomi | 6 | 16 | 37.50 | |
Eva Lynch Lynch c Tippoch b Laomi | 5 | 10 | 50.00 | |
Caroline de Lange de Lange not out | 0 | 9 | 0.00 | |
Hannah Landheer Landheer b Tippoch | 1 | 7 | 14.28 | |
Extras (b 2,lb 3,wd 7) | 12 | |||
Total (all out, 38.3 overs) | 128 |
Fall of wickets |
---|
Thai Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanida Sutthiruang Sutthiruang | 3.0 | 14 | 0 | 4.66 |
Thipatcha Putthawong Putthawong | 7.0 | 18 | 0 | 2.57 |
Nattaya Boochatham Boochatham | 7.0 | 28 | 1 | 4.00 |
Onnicha Kamchomphu Kamchomphu | 6.0 | 22 | 1 | 3.66 |
Sornnarin Tippoch Tippoch | 6.3 | 15 | 3 | 2.30 |
Suleeporn Laomi Laomi | 9.0 | 26 | 4 | 2.88 |
NL-W
Playing XI
THI-W
Playing XI
- Series: Netherlands Women tour of Thailand
- Toss: Netherlands Women
- Venue: Royal Chiangmai Golf Club
- Hours of play (local time): -
Match Commentary