2nd ODI: Thailand Women v Netherlands Women at Chiangmai, Nov 22, 2022
Thailand Women won by 8 runs
Thai Women Batting | R | B | SR | |
---|---|---|---|---|
Sornnarin Tippoch Tippoch c Siegers b Lynch | 19 | 32 | 59.37 | |
Natthakan Chantham Chantham c Zwilling b Lynch | 42 | 65 | 64.61 | |
Nannapat Koncharoenkai Koncharoenkai c van Vliet b Zwilling | 23 | 39 | 58.97 | |
Naruemol Chaiwai Chaiwai lbw b Lynch | 5 | 12 | 41.66 | |
Suleeporn Laomi Laomi b Overdijk | 12 | 29 | 41.37 | |
Chanida Sutthiruang Sutthiruang c †de Leede b Bloemen | 2 | 13 | 15.38 | |
Rosenan Kanoh Kanoh b de Lange | 14 | 23 | 60.86 | |
Phannita Maya Maya b Lynch | 1 | 7 | 14.28 | |
Thipatcha Putthawong Putthawong c Rijke b de Lange | 6 | 14 | 42.85 | |
Nattaya Boochatham Boochatham b Zwilling | 2 | 9 | 22.22 | |
Onnicha Kamchomphu Kamchomphu not out | 3 | 7 | 42.85 | |
Extras (b 2,lb 5,nb 3,wd 37) | 47 | |||
Total (all out, 41.1 overs) | 176 |
Fall of wickets |
---|
Neth Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Iris Zwilling Zwilling | 9.1 | 33 | 2 | 3.60 |
Frederique Overdijk Overdijk | 5.0 | 25 | 1 | 5.00 |
Hannah Landheer Landheer | 3.0 | 18 | 0 | 6.00 |
Gwendolyn Bloemen Bloemen | 4.0 | 30 | 1 | 7.50 |
Caroline de Lange de Lange | 10.0 | 30 | 2 | 3.00 |
Eva Lynch Lynch | 10.0 | 33 | 4 | 3.30 |
Neth Women Batting | R | B | SR | |
---|---|---|---|---|
Babette de Leede de Leede c Kanoh b Kamchomphu | 37 | 68 | 54.41 | |
Sterre Kalis Kalis run out (Laomi) | 54 | 91 | 59.34 | |
Jolien van Vliet van Vliet c & b Boochatham | 1 | 7 | 14.28 | |
Robine Rijke Rijke c Chantham b Kamchomphu | 0 | 2 | 0.00 | |
Heather Siegers HDJ Siegers c Chantham b Putthawong | 5 | 13 | 38.46 | |
Iris Zwilling Zwilling b Laomi | 18 | 40 | 45.00 | |
Frederique Overdijk Overdijk c Chantham b Tippoch | 28 | 46 | 60.86 | |
Eva Lynch Lynch c Boochatham b Laomi | 0 | 1 | 0.00 | |
Gwendolyn Bloemen Bloemen c Putthawong b Tippoch | 5 | 5 | 100.00 | |
Caroline de Lange de Lange c & b Laomi | 0 | 2 | 0.00 | |
Hannah Landheer Landheer not out | 0 | 2 | 0.00 | |
Extras (b 1,lb 4,wd 15) | 20 | |||
Total (all out, 46.1 overs) | 168 |
Fall of wickets |
---|
Thai Women Bowling | O | R | W | ECON |
---|---|---|---|---|
Chanida Sutthiruang Sutthiruang | 3.0 | 9 | 0 | 3.00 |
Nattaya Boochatham Boochatham | 7.0 | 27 | 1 | 3.85 |
Thipatcha Putthawong Putthawong | 10.0 | 39 | 1 | 3.90 |
Phannita Maya Maya | 1.0 | 6 | 0 | 6.00 |
Onnicha Kamchomphu Kamchomphu | 10.0 | 22 | 2 | 2.20 |
Suleeporn Laomi Laomi | 9.0 | 43 | 3 | 4.77 |
Sornnarin Tippoch Tippoch | 6.1 | 17 | 2 | 2.75 |
NL-W
Playing XI
THI-W
Playing XI
- Series: Netherlands Women tour of Thailand
- Toss: Thailand Women
- Venue: Royal Chiangmai Golf Club
- Hours of play (local time): -
Match Commentary