Botswana Batting | R | B | SR | |
---|---|---|---|---|
Karabo Motlhanka Motlhanka c Johnson b Isaac | 10 | 6 | 166.66 | |
Vinoo Balakrishnan Balakrishnan b Leo | 100 | 70 | 142.85 | |
Reginald Nehonde Nehonde not out | 45 | 45 | 100.00 | |
Thatayaone Tshose Tshose | - | - | - | |
Mmoloki Mooketsi Mooketsi | - | - | - | |
Phemelo Silas Silas | - | - | - | |
Valentine Mbazo Mbazo | - | - | - | |
Dhruvkumar Maisuria Maisuria | - | - | - | |
Boemo Khumalo Khumalo | - | - | - | |
Katlo Piet Piet | - | - | - | |
Boteng Maphosa Maphosa | - | - | - | |
Extras (lb 1,nb 1,wd 8) | 10 | |||
Total (2 wickets, 20.0 overs) | 165 |
Fall of wickets |
---|
St Helena Bowling | O | R | W | ECON |
---|---|---|---|---|
Brett Isaac Isaac | 4.0 | 22 | 1 | 5.50 |
Aiden Leo Leo | 3.0 | 21 | 1 | 7.00 |
Jordi Henry Henry | 3.0 | 34 | 0 | 11.33 |
Andrew Yon Yon | 4.0 | 26 | 0 | 6.50 |
Rhys Francis Francis | 2.0 | 16 | 0 | 8.00 |
Barry Stroud Stroud | 1.0 | 8 | 0 | 8.00 |
Gareth Johnson Johnson | 1.0 | 10 | 0 | 10.00 |
Alex Langham Langham | 1.0 | 16 | 0 | 16.00 |
Scott Crowie Crowie | 1.0 | 11 | 0 | 11.00 |
St Helena Batting | R | B | SR | |
---|---|---|---|---|
Alex Langham Langham run out (Piet) | 13 | 7 | 185.71 | |
Aiden Leo Leo b Khumalo | 3 | 8 | 37.50 | |
Brett Isaac Isaac c Tshose b Balakrishnan | 34 | 49 | 69.38 | |
Andrew Yon Yon st †Mbazo b Maisuria | 13 | 17 | 76.47 | |
Dax Richards DL Richards st †Mbazo b Maisuria | 1 | 5 | 20.00 | |
Jordi Henry Henry c Nehonde b Piet | 15 | 10 | 150.00 | |
Scott Crowie Crowie c Balakrishnan b Maisuria | 2 | 4 | 50.00 | |
Cliff Richards CR Richards c Tshose b Maisuria | 0 | 1 | 0.00 | |
Rhys Francis Francis c & b Motlhanka | 15 | 11 | 136.36 | |
Gareth Johnson Johnson st †Mbazo b Motlhanka | 3 | 3 | 100.00 | |
Barry Stroud Stroud not out | 0 | 0 | - | |
Extras (wd 6) | 6 | |||
Total (all out, 19.1 overs) | 105 |
Fall of wickets |
---|
Botswana Bowling | O | R | W | ECON |
---|---|---|---|---|
Thatayaone Tshose Tshose | 1.0 | 11 | 0 | 11.00 |
Mmoloki Mooketsi Mooketsi | 4.0 | 17 | 0 | 4.25 |
Boemo Khumalo Khumalo | 3.0 | 10 | 1 | 3.33 |
Dhruvkumar Maisuria Maisuria | 4.0 | 25 | 4 | 6.25 |
Katlo Piet Piet | 3.5 | 16 | 1 | 4.17 |
Reginald Nehonde Nehonde | 0.1 | 0 | 0 | 0.00 |
Karabo Motlhanka Motlhanka | 2.0 | 21 | 2 | 10.50 |
Vinoo Balakrishnan Balakrishnan | 1.1 | 5 | 1 | 4.28 |
BOT
Playing XI
STHEL
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Botswana
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary