27th Match: Kenya v Seychelles at Rwanda, Nov 25, 2022
Kenya won by 7 wickets (with 19 balls remaining) (DLS method)
Seychelles Batting | R | B | SR | |
---|---|---|---|---|
Mazharul Islam Mazharul Islam run out (†Karim/Oluoch) | 50 | 48 | 104.16 | |
Thiwanka Rajapaksha Rajapaksha c RN Patel b Langat | 9 | 16 | 56.25 | |
Stephen Madusanka Madusanka c Vraj Patel b Langat | 2 | 7 | 28.57 | |
Rashen de Silva de Silva c †Karim b Oluoch | 19 | 32 | 59.37 | |
Vadodariya Mukesh Mukesh c †Karim b Oluoch | 3 | 4 | 75.00 | |
Sivakumar Udhayan Udhayan c Langat b Ngoche | 0 | 1 | 0.00 | |
Pednekar Abhijit Abhijit c Singh b Ngoche | 0 | 1 | 0.00 | |
Sohail Rocket Rocket not out | 2 | 5 | 40.00 | |
Hirani Harji Harji c RR Patel b Langat | 0 | 3 | 0.00 | |
Naidoo Krishna Krishna not out | 4 | 3 | 133.33 | |
Samarathunga Rukmal Rukmal | - | - | - | |
Extras (lb 3,wd 2) | 5 | |||
Total (8 wickets, 20.0 overs) | 94 |
Fall of wickets |
---|
Kenya Bowling | O | R | W | ECON |
---|---|---|---|---|
Lucas Oluoch Oluoch | 4.0 | 15 | 2 | 3.75 |
Peter Langat Langat | 4.0 | 14 | 3 | 3.50 |
Emmanuel Bundi Ringera | 2.0 | 8 | 0 | 4.00 |
Shem Ngoche Ngoche | 4.0 | 19 | 2 | 4.75 |
Vraj Patel Vraj Patel | 4.0 | 26 | 0 | 6.50 |
Tanzeel Sheikh Tanzeel Sheikh | 2.0 | 9 | 0 | 4.50 |
Kenya Batting | R | B | SR | |
---|---|---|---|---|
Pushkar Sharma Sharma c Udhayan b Madusanka | 33 | 23 | 143.47 | |
Sukhdeep Singh Singh c & b Madusanka | 18 | 28 | 64.28 | |
Tanzeel Sheikh Tanzeel Sheikh b Madusanka | 0 | 2 | 0.00 | |
Irfan Karim Karim not out | 11 | 14 | 78.57 | |
Rushab Patel RN Patel not out | 20 | 16 | 125.00 | |
Rakep Patel RR Patel | - | - | - | |
Vraj Patel Vraj Patel | - | - | - | |
Emmanuel Bundi Ringera | - | - | - | |
Lucas Oluoch Oluoch | - | - | - | |
Shem Ngoche Ngoche | - | - | - | |
Peter Langat Langat | - | - | - | |
Extras | 0 | |||
Total (3 wickets, 13.5 overs) | 82 |
Fall of wickets |
---|
Seychelles Bowling | O | R | W | ECON |
---|---|---|---|---|
Samarathunga Rukmal Rukmal | 3.0 | 22 | 0 | 7.33 |
Sohail Rocket Rocket | 2.0 | 17 | 0 | 8.50 |
Hirani Harji Harji | 1.0 | 1 | 0 | 1.00 |
Stephen Madusanka Madusanka | 4.0 | 16 | 3 | 4.00 |
Naidoo Krishna Krishna | 3.0 | 21 | 0 | 7.00 |
Mazharul Islam Mazharul Islam | 0.5 | 5 | 0 | 6.00 |
KENYA
Playing XI
SEY
Playing XI
- Series: ICC Men's T20 World Cup Sub Regional Africa Qualifier Group A
- Toss: Seychelles
- Venue: Gahanga International Cricket Stadium, Rwanda
- Hours of play (local time): -
Match Commentary